High Flux cores are a kind of soft magnetic powder cores with nominal composition of 50% iron and 50% nickel.
Features:
– High saturation flux density of 15000 Gauss
– Best DC bias characteristics among all the soft magnetic powder cores
– Low core losses
– Higher energy storage capability than iron powder cores and ferrite cores
– Permeability from 26 to 125
Applications:
– PFC inductors
– Switching regulator inductors
– In-line noise filters
– Flyback transformers
– Pulse transformers
High Flux Cores Catalog
HGT Part No.[1] |
Before Coating (Nominal) | After Coating (Limits) | Permeability | AL | ||
OD×ID×HT | OD×ID×HT | |||||
inch | mm | inch | mm | [μ] | nH/N2 | |
HHF031026 | 0.310×0.156×0.125 | 7.87×3.96×3.18 | 0.335×0.135×0.150 | 8.51×3.43×3.81 | 26 | 11 |
HHF031060 | 0.310×0.156×0.125 | 7.87×3.96×3.18 | 0.335×0.135×0.150 | 8.51×3.43×3.81 | 60 | 25 |
HHF031090 | 0.310×0.156×0.125 | 7.87×3.96×3.18 | 0.335×0.135×0.150 | 8.51×3.43×3.81 | 90 | 37 |
HHF031125 | 0.310×0.156×0.125 | 7.87×3.96×3.18 | 0.335×0.135×0.150 | 8.51×3.43×3.81 | 125 | 52 |
HHF038026 | 0.380×0.188×0.156 | 9.65×4.78×3.96 | 0.405×0.168×0.181 | 10.29×4.27×4.60 | 26 | 14 |
HHF038060 | 0.380×0.188×0.156 | 9.65×4.78×3.96 | 0.405×0.168×0.181 | 10.29×4.27×4.60 | 60 | 32 |
HHF038090 | 0.380×0.188×0.156 | 9.65×4.78×3.96 | 0.405×0.168×0.181 | 10.29×4.27×4.60 | 90 | 48 |
HHF038125 | 0.380×0.188×0.156 | 9.65×4.78×3.96 | 0.405×0.168×0.181 | 10.29×4.27×4.60 | 125 | 66 |
HHF038026B | 0.380×0.188×0.125 | 9.65×4.78×3.18 | 0.405×0.168×0.150 | 10.29×4.27×3.81 | 26 | 11 |
HHF038060B | 0.380×0.188×0.125 | 9.65×4.78×3.18 | 0.405×0.168×0.150 | 10.29×4.27×3.81 | 60 | 25 |
HHF038090B | 0.380×0.188×0.125 | 9.65×4.78×3.18 | 0.405×0.168×0.150 | 10.29×4.27×3.81 | 90 | 38 |
HHF038125B | 0.380×0.188×0.125 | 9.65×4.78×3.18 | 0.405×0.168×0.150 | 10.29×4.27×3.81 | 125 | 53 |
HHF040026 | 0.402×0.200×0.156 | 10.20×5.08×3.96 | 0.425×0.180×0.181 | 10.80×4.57×4.60 | 26 | 14 |
HHF040060 | 0.402×0.200×0.156 | 10.20×5.08×3.96 | 0.425×0.180×0.181 | 10.80×4.57×4.60 | 60 | 32 |
HHF040090 | 0.402×0.200×0.156 | 10.20×5.08×3.96 | 0.425×0.180×0.181 | 10.80×4.57×4.60 | 90 | 48 |
HHF040125 | 0.402×0.200×0.156 | 10.20×5.08×3.96 | 0.425×0.180×0.181 | 10.80×4.57×4.60 | 125 | 66 |
HHF044026 | 0.441×0.250×0.156 | 11.20×6.35×3.96 | 0.468×0.232×0.186 | 11.89×5.89×4.72 | 26 | 11 |
HHF044060 | 0.441×0.250×0.156 | 11.20×6.35×3.96 | 0.468×0.232×0.186 | 11.89×5.89×4.72 | 60 | 26 |
HHF044090 | 0.441×0.250×0.156 | 11.20×6.35×3.96 | 0.468×0.232×0.186 | 11.89×5.89×4.72 | 90 | 38 |
HHF044125 | 0.441×0.250×0.156 | 11.20×6.35×3.96 | 0.468×0.232×0.186 | 11.89×5.89×4.72 | 125 | 53 |
HHF050026 | 0.500×0.300×0.187 | 12.7×7.62×4.75 | 0.530×0.275×0.217 | 13.46×6.99×5.51 | 26 | 12 |
HHF050060 | 0.500×0.300×0.187 | 12.7×7.62×4.75 | 0.530×0.275×0.217 | 13.46×6.99×5.51 | 60 | 27 |
HHF050090 | 0.500×0.300×0.187 | 12.7×7.62×4.75 | 0.530×0.275×0.217 | 13.46×6.99×5.51 | 90 | 40 |
HHF050125 | 0.500×0.300×0.187 | 12.7×7.62×4.75 | 0.530×0.275×0.217 | 13.46×6.99×5.51 | 125 | 56 |
HHF065026 | 0.650×0.402×0.250 | 16.50×10.20×6.35 | 0.685×0.375×0.280 | 17.40×9.53×7.11 | 26 | 15 |
HHF065060 | 0.650×0.402×0.250 | 16.50×10.20×6.35 | 0.685×0.375×0.280 | 17.40×9.53×7.11 | 60 | 35 |
HHF065090 | 0.650×0.402×0.250 | 16.50×10.20×6.35 | 0.685×0.375×0.280 | 17.40×9.53×7.11 | 90 | 52 |
HHF065125 | 0.650×0.402×0.250 | 16.50×10.20×6.35 | 0.685×0.375×0.280 | 17.40×9.53×7.11 | 125 | 72 |
HHF068026 | 0.681×0.380×0.250 | 17.30×9.65×6.35 | 0.710×0.355×0.280 | 18.03×9.02×7.11 | 26 | 19 |
HHF068060 | 0.681×0.380×0.250 | 17.30×9.65×6.35 | 0.710×0.355×0.280 | 18.03×9.02×7.11 | 60 | 43 |
HHF068090 | 0.681×0.380×0.250 | 17.30×9.65×6.35 | 0.710×0.355×0.280 | 18.03×9.02×7.11 | 90 | 64 |
HHF068125 | 0.681×0.380×0.250 | 17.30×9.65×6.35 | 0.710×0.355×0.280 | 18.03×9.02×7.11 | 125 | 89 |
HHF080026 | 0.800×0.500×0.250 | 20.32×12.70×6.35 | 0.831×0.475×0.280 | 21.10×12.07×7.11 | 26 | 14 |
HHF080060 | 0.800×0.500×0.250 | 20.32×12.70×6.35 | 0.831×0.475×0.280 | 21.10×12.07×7.11 | 60 | 32 |
HHF080090 | 0.800×0.500×0.250 | 20.32×12.70×6.35 | 0.831×0.475×0.280 | 21.10×12.07×7.11 | 90 | 49 |
HHF080125 | 0.800×0.500×0.250 | 20.32×12.70×6.35 | 0.831×0.475×0.280 | 21.10×12.07×7.11 | 125 | 68 |
HHF090026 | 0.902×0.550×0.300 | 22.90×13.97×7.62 | 0.930×0.527×0.330 | 23.62×13.39×8.38 | 26 | 19 |
HHF090060 | 0.902×0.550×0.300 | 22.90×13.97×7.62 | 0.930×0.527×0.330 | 23.62×13.39×8.38 | 60 | 43 |
HHF090090 | 0.902×0.550×0.300 | 22.90×13.97×7.62 | 0.930×0.527×0.330 | 23.62×13.39×8.38 | 90 | 65 |
HHF090125 | 0.902×0.550×0.300 | 22.90×13.97×7.62 | 0.930×0.527×0.330 | 23.62×13.39×8.38 | 125 | 90 |
HHF093026 | 0.929×0.567×0.350 | 23.60×14.40×8.89 | 0.957×0.542×0.382 | 24.30×13.77×9.70 | 26 | 22 |
HHF093060 | 0.929×0.567×0.350 | 23.60×14.40×8.89 | 0.957×0.542×0.382 | 24.30×13.77×9.70 | 60 | 51 |
HHF093090 | 0.929×0.567×0.350 | 23.60×14.40×8.89 | 0.957×0.542×0.382 | 24.30×13.77×9.70 | 90 | 76 |
HHF093125 | 0.929×0.567×0.350 | 23.60×14.40×8.89 | 0.957×0.542×0.382 | 24.30×13.77×9.70 | 125 | 105 |
HHF106026 | 1.059×0.579×0.441 | 26.90×14.70×11.20 | 1.091×0.555×0.472 | 27.70×14.10×11.99 | 26 | 32 |
HHF106060 | 1.059×0.579×0.441 | 26.90×14.70×11.20 | 1.091×0.555×0.472 | 27.70×14.10×11.99 | 60 | 75 |
HHF106090 | 1.059×0.579×0.441 | 26.90×14.70×11.20 | 1.091×0.555×0.472 | 27.70×14.10×11.99 | 90 | 113 |
HHF106125 | 1.059×0.579×0.441 | 26.90×14.70×11.20 | 1.091×0.555×0.472 | 27.70×14.10×11.99 | 125 | 157 |
HHF106026B | 1.059×0.579×0.340 | 26.90×14.70×8.64 | 1.091×0.555×0.372 | 27.70×14.10×9.45 | 26 | 22 |
HHF106060B | 1.059×0.579×0.340 | 26.90×14.70×8.64 | 1.091×0.555×0.372 | 27.70×14.10×9.45 | 60 | 59 |
HHF106090B | 1.059×0.579×0.340 | 26.90×14.70×8.64 | 1.091×0.555×0.372 | 27.70×14.10×9.45 | 90 | 89 |
HHF106125B | 1.059×0.579×0.340 | 26.90×14.70×8.64 | 1.091×0.555×0.372 | 27.70×14.10×9.45 | 125 | 123 |
HHF130026 | 1.299×0.783×0.421 | 33.00×19.90×10.70 | 1.332×0.760×0.457 | 33.83×19.30×11.61 | 26 | 28 |
HHF130060 | 1.299×0.783×0.421 | 33.00×19.90×10.70 | 1.332×0.760×0.457 | 33.83×19.30×11.61 | 60 | 61 |
HHF130090 | 1.299×0.783×0.421 | 33.00×19.90×10.70 | 1.332×0.760×0.457 | 33.83×19.30×11.61 | 90 | 91 |
HHF130125 | 1.299×0.783×0.421 | 33.00×19.90×10.70 | 1.332×0.760×0.457 | 33.83×19.30×11.61 | 125 | 127 |
HHF130026B | 1.299×0.783×0.345 | 33.00×19.90×8.76 | 1.332×0.760×0.382 | 33.83×19.30×9.70 | 26 | 22 |
HHF130060B | 1.299×0.783×0.345 | 33.00×19.90×8.76 | 1.332×0.760×0.382 | 33.83×19.30×9.70 | 60 | 51 |
HHF130090B | 1.299×0.783×0.345 | 33.00×19.90×8.76 | 1.332×0.760×0.382 | 33.83×19.30×9.70 | 90 | 76.5 |
HHF130125B | 1.299×0.783×0.345 | 33.00×19.90×8.76 | 1.332×0.760×0.382 | 33.83×19.30×9.70 | 125 | 109 |
HHF130026C | 1.299×0.783×0.440 | 33.00×19.90×11.18 | 1.332×0.760×0.472 | 33.83×19.30×11.99 | 26 | 28 |
HHF130060C | 1.299×0.783×0.440 | 33.00×19.90×11.18 | 1.332×0.760×0.472 | 33.83×19.30×11.99 | 60 | 65 |
HHF130090C | 1.299×0.783×0.440 | 33.00×19.90×11.18 | 1.332×0.760×0.472 | 33.83×19.30×11.99 | 90 | 97 |
HHF130125C | 1.299×0.783×0.440 | 33.00×19.90×11.18 | 1.332×0.760×0.472 | 33.83×19.30×11.99 | 125 | 135 |
HHF135026 | 1.350×0.921×0.350 | 34.30×23.40×8.89 | 1.382×0.888×0.387 | 35.10×22.56×9.83 | 26 | 16 |
HHF135060 | 1.350×0.921×0.350 | 34.30×23.40×8.89 | 1.382×0.888×0.387 | 35.10×22.56×9.83 | 60 | 38 |
HHF135090 | 1.350×0.921×0.350 | 34.30×23.40×8.89 | 1.382×0.888×0.387 | 35.10×22.56×9.83 | 90 | 57 |
HHF135125 | 1.350×0.921×0.350 | 34.30×23.40×8.89 | 1.382×0.888×0.387 | 35.10×22.56×9.83 | 125 | 79 |
HHF141026 | 1.409×0.882×0.413 | 35.80×22.40×10.50 | 1.442×0.848×0.444 | 36.63×21.54×11.28 | 26 | 24 |
HHF141060 | 1.409×0.882×0.413 | 35.80×22.40×10.50 | 1.442×0.848×0.444 | 36.63×21.54×11.28 | 60 | 56 |
HHF141090 | 1.409×0.882×0.413 | 35.80×22.40×10.50 | 1.442×0.848×0.444 | 36.63×21.54×11.28 | 90 | 84 |
HHF141125 | 1.409×0.882×0.413 | 35.80×22.40×10.50 | 1.442×0.848×0.444 | 36.63×21.54×11.28 | 125 | 117 |
HHF157026 | 1.571×0.949×0.571 | 39.90×24.10×14.50 | 1.603×0.917×0.605 | 40.72×23.30×15.37 | 26 | 35 |
HHF157060 | 1.571×0.949×0.571 | 39.90×24.10×14.50 | 1.603×0.917×0.605 | 40.72×23.30×15.37 | 60 | 81 |
HHF157090 | 1.571×0.949×0.571 | 39.90×24.10×14.50 | 1.603×0.917×0.605 | 40.72×23.30×15.37 | 90 | 121 |
HHF157125 | 1.571×0.949×0.571 | 39.90×24.10×14.50 | 1.603×0.917×0.605 | 40.72×23.30×15.37 | 125 | 168 |
HHF169026 | 1.689×0.953×0.640 | 42.90×24.20×16.26 | 1.732×0.917×0.676 | 44.00×23.30×17.16 | 26 | 47 |
HHF169060 | 1.689×0.953×0.640 | 42.90×24.20×16.26 | 1.732×0.917×0.676 | 44.00×23.30×17.16 | 60 | 108 |
HHF169090 | 1.689×0.953×0.640 | 42.90×24.20×16.26 | 1.732×0.917×0.676 | 44.00×23.30×17.16 | 90 | 161 |
HHF169125 | 1.689×0.953×0.640 | 42.90×24.20×16.26 | 1.732×0.917×0.676 | 44.00×23.30×17.16 | 125 | 224 |
HHF184026 | 1.839×0.949×0.709 | 46.70×24.10×18.00 | 1.875×0.918×0.745 | 47.63×23.32×18.92 | 26 | 59 |
HHF184060 | 1.839×0.949×0.709 | 46.70×24.10×18.00 | 1.875×0.918×0.745 | 47.63×23.32×18.92 | 60 | 135 |
HHF184090 | 1.839×0.949×0.709 | 46.70×24.10×18.00 | 1.875×0.918×0.745 | 47.63×23.32×18.92 | 90 | 202 |
HHF184125 | 1.839×0.949×0.709 | 46.70×24.10×18.00 | 1.875×0.918×0.745 | 47.63×23.32×18.92 | 125 | 281 |
HHF184026B | 1.839×1.130×0.598 | 46.70×28.70×15.20 | 1.875×1.098×0.635 | 47.63×27.89×16.13 | 26 | 37 |
HHF184060B | 1.839×1.130×0.598 | 46.70×28.70×15.20 | 1.875×1.098×0.635 | 47.63×27.89×16.13 | 60 | 86 |
HHF184090B | 1.839×1.130×0.598 | 46.70×28.70×15.20 | 1.875×1.098×0.635 | 47.63×27.89×16.13 | 90 | 128 |
HHF184125B | 1.839×1.130×0.598 | 46.70×28.70×15.20 | 1.875×1.098×0.635 | 47.63×27.89×16.13 | 125 | 178 |
HHF200026 | 2.000×1.252×0.531 | 50.80×31.80×13.50 | 2.035×1.218×0.565 | 51.69×30.94×14.35 | 26 | 32 |
HHF200060 | 2.000×1.252×0.531 | 50.80×31.80×13.50 | 2.035×1.218×0.565 | 51.69×30.94×14.35 | 60 | 73 |
HHF200090 | 2.000×1.252×0.531 | 50.80×31.80×13.50 | 2.035×1.218×0.565 | 51.69×30.94×14.35 | 90 | 109 |
HHF200125 | 2.000×1.252×0.531 | 50.80×31.80×13.50 | 2.035×1.218×0.565 | 51.69×30.94×14.35 | 125 | 152 |
HHF225026 | 2.252×1.402×0.551 | 57.20×35.60×14.00 | 2.283×1.366×0.585 | 58.00×34.70×14.86 | 26 | 33 |
HHF225060 | 2.252×1.402×0.551 | 57.20×35.60×14.00 | 2.283×1.366×0.585 | 58.00×34.70×14.86 | 60 | 75 |
HHF225090 | 2.252×1.402×0.551 | 57.20×35.60×14.00 | 2.283×1.366×0.585 | 58.00×34.70×14.86 | 90 | 112 |
HHF225125 | 2.252×1.402×0.551 | 57.20×35.60×14.00 | 2.283×1.366×0.585 | 58.00×34.70×14.86 | 125 | 156 |
HHF225026B | 2.252×1.039×0.598 | 57.20×26.40×15.20 | 2.283×1.008×0.634 | 58.00×25.60×16.10 | 26 | 60 |
HHF225060B | 2.252×1.039×0.598 | 57.20×26.40×15.20 | 2.283×1.008×0.634 | 58.00×25.60×16.10 | 60 | 138 |
HHF225090B | 2.252×1.039×0.598 | 57.20×26.40×15.20 | 2.283×1.008×0.634 | 58.00×25.60×16.10 | 90 | 207 |
HHF225125B | 2.252×1.039×0.598 | 57.20×26.40×15.20 | 2.283×1.008×0.634 | 58.00×25.60×16.10 | 125 | 287 |
HHF244026 | 2.441×1.283×0.984 | 62.00×32.60×25.00 | 2.484×1.235×1.034 | 63.10×31.37×26.27 | 26 | 83 |
HHF244060 | 2.441×1.283×0.984 | 62.00×32.60×25.00 | 2.484×1.235×1.034 | 63.10×31.37×26.27 | 60 | 192 |
HHF244090 | 2.441×1.283×0.984 | 62.00×32.60×25.00 | 2.484×1.235×1.034 | 63.10×31.37×26.27 | 90 | 288 |
HHF244125 | 2.441×1.283×0.984 | 62.00×32.60×25.00 | 2.484×1.235×1.034 | 63.10×31.37×26.27 | 125 | 400 |
HHF306026 | 3.063×1.937×0.500 | 77.80×49.20×12.70 | 3.106×1.898×0.545 | 78.90×48.20×13.84 | 26 | 30 |
HHF306060 | 3.063×1.937×0.500 | 77.80×49.20×12.70 | 3.106×1.898×0.545 | 78.90×48.20×13.84 | 60 | 68 |
HHF306090 | 3.063×1.937×0.500 | 77.80×49.20×12.70 | 3.106×1.898×0.545 | 78.90×48.20×13.84 | 90 | 102 |
HHF306125 | 3.063×1.937×0.500 | 77.80×49.20×12.70 | 3.106×1.898×0.545 | 78.90×48.20×13.84 | 125 | 142 |
HHF306026B | 3.063×1.937×0.626 | 77.80×49.20×15.90 | 3.106×1.898×0.670 | 78.90×48.20×17.02 | 26 | 37 |
HHF306060B | 3.063×1.937×0.626 | 77.80×49.20×15.90 | 3.106×1.898×0.670 | 78.90×48.20×17.02 | 60 | 85 |
HHF306090B | 3.063×1.937×0.626 | 77.80×49.20×15.90 | 3.106×1.898×0.670 | 78.90×48.20×17.02 | 90 | 128 |
HHF306125B | 3.063×1.937×0.626 | 77.80×49.20×15.90 | 3.106×1.898×0.670 | 78.90×48.20×17.02 | 125 | 178 |
HHF400026 | 4.000×2.250×0.650 | 101.60×57.15×16.51 | 4.060×2.195×0.700 | 103.12×55.75×17.78 | 26 | 48 |
HHF400060 | 4.000×2.250×0.650 | 101.60×57.15×16.51 | 4.060×2.195×0.700 | 103.12×55.75×17.78 | 60 | 112 |
HHF400090 | 4.000×2.250×0.650 | 101.60×57.15×16.51 | 4.060×2.195×0.700 | 103.12×55.75×17.78 | 90 | 164 |
HHF400125 | 4.000×2.250×0.650 | 101.60×57.15×16.51 | 4.060×2.195×0.700 | 103.12×55.75×17.78 | 125 | 228 |
HHF400026B | 4.000×2.250×0.535 | 101.60×57.15×13.59 | 4.060×2.195×0.585 | 103.12×55.75×14.86 | 26 | 40 |
HHF400060B | 4.000×2.250×0.535 | 101.60×57.15×13.59 | 4.060×2.195×0.585 | 103.12×55.75×14.86 | 60 | 92 |
HHF400075B | 4.000×2.250×0.535 | 101.60×57.15×13.59 | 4.060×2.195×0.585 | 103.12×55.75×14.86 | 75 | 115 |
HHF400125B | 4.000×2.250×0.535 | 101.60×57.15×13.59 | 4.060×2.195×0.585 | 103.12×55.75×14.86 | 125 | 192 |
HHF522026 | 5.218×3.094×0.800 | 132.54×78.59×20.32 | 5.274×3.033×0.855 | 133.96×77.04×21.72 | 26 | 54 |
HHF522060 | 5.218×3.094×0.800 | 132.54×78.59×20.32 | 5.274×3.033×0.855 | 133.96×77.04×21.72 | 60 | 124 |
HHF522090 | 5.218×3.094×0.800 | 132.54×78.59×20.32 | 5.274×3.033×0.855 | 133.96×77.04×21.72 | 90 | 187 |
HHF522125 | 5.218×3.094×0.800 | 132.54×78.59×20.32 | 5.274×3.033×0.855 | 133.96×77.04×21.72 | 125 | 259 |
HHF522026B | 5.218×3.094×1.000 | 132.54×78.59×25.40 | 5.274×3.033×1.055 | 133.96×77.04×26.80 | 26 | 68 |
HHF522060B | 5.218×3.094×1.000 | 132.54×78.59×25.40 | 5.274×3.033×1.055 | 133.96×77.04×26.80 | 60 | 156 |
HHF522090B | 5.218×3.094×1.000 | 132.54×78.59×25.40 | 5.274×3.033×1.055 | 133.96×77.04×26.80 | 90 | 234 |
HHF522125B | 5.218×3.094×1.000 | 132.54×78.59×25.40 | 5.274×3.033×1.055 | 133.96×77.04×26.80 | 125 | 325 |
[1] In a High Flux core part number, “HHF” means it is a HGT High Flux core, the first three-digit string is outer diameter value (10^-2 inches) of that High Flux core before coating, the next three-digit string is its permeability value, the end with “B/C” means it has a different height with the same outer diameter.
* The data in this sheet are for reference only, more High Flux cores can be tailored as per customers’ specific requirements.