Home » Ceramic Magnets

Ceramic Magnets

Ceramic magnets, sintered ferrite magnets, are those ferrite permanent magnets manufactured by powder molding, sintering and grinding, etc. They have excellent advantages of low cost, strong anti-corrosion ability, high resistivity and low eddy current loss. Ceramic magnets are the most consumed magnets among all types of magnets, they are widely used in automobile motors, motorcycle motors, speakers, household appliances, generators, electrical tools, magnetic separation, etc.

custom magnet sintered ferrite permanent magnet arc ceramic magnet
arc ceramic magnet
custom magnet sintered ferrite permanent magnet ring ceramic magnet
ring ceramic magnet
block ceramic magnet sintered ferrite permanent magnet
block ceramic magnet
disc ceramic magnet sintered ferrite permanent magnet
disc ceramic magnet

Sintered Ferrite Ceramic Magnets’ Grades, Magnetic Properties

Magnet
Grade[1]
MMPA Class[2] Max. Energy Product
(BH)max
Residual Induction
Br
Coercive Force
Hcb
Intrinsic Coercive Force
Hcj
MGOe kJ/m3 Gauss mT Oe kA/m Oe kA/m
Y8T   0.8-1.2 6.5-9.5 2000-2350 200-235 1570-2010 125-160 2640-3520 210-280
  Ceramic 1 (C1) 1.05 8.35 2300 230 1860 150 3250 260
Y22H   2.5-3.0 20.0-24.0 3100-3600 310-360 2770-3140 220-250 3520-4020 280-320
  Ceramic 7 (C7) 2.75 21.9 3400 340 3250 260 4000 320
Y25   2.8-3.5 22.5-28.0 3600-4000 360-400 1700-2140 135-170 1760-2510 140-200
Y26H-1   2.9-3.5 23.0-28.0 3600-3900 360-390 2510-3140 200-250 2830-3210 225-255
  Ceramic 5 (C5) 3.40 27.1 3800 380 2400 190 2500 200
Y28   3.3-3.8 26.0-30.0 3700-4000 370-400 2200-2640 175-210 2260-2770 180-220
Y28H-1   3.4-3.8 27.0-30.0 3800-4000 380-400 3020-3270 240-260 3140-3520 250-280
Y28H-2   3.3-3.8 26.0-30.0 3600-3800 360-380 3410-3710 271-295 4800-5090 382-405
Y30BH   3.4-3.7 27.0-30.0 3800-3900 380-390 2800-2950 223-235 2900-3080 231-245
  Ceramic 8 (C8) 3.50 27.8 3850 385 2950 235 3050 245
Y30H-1   3.4-4.0 27.0-31.5 3800-4000 380-400 2890-3460 230-275 2950-3650 235-290
Y30H-2   3.4-4.0 27.0-32.0 3950-4150 395-415 3460-3770 275-300 3900-4210 310-335
Y32   3.8-4.2 30.0-33.5 4000-4200 400-420 2010-2390 160-190 2070-2450 165-195
Y32H-1   4.0-4.4 31.5-35.0 4000-4200 400-420 2390-2890 190-230 2890-3140 230-250
Y32H-2   3.9-4.3 31.0-34.0 4000-4400 400-440 2820-3020 224-240 2890-3140 230-250
Y33   4.0-4.4 31.5-35.0 4100-4300 410-430 2770-3140 220-250 2830-3210 225-255
Y33H   4.0-4.4 31.5-35.0 4100-4300 410-430 3140-3390 250-270 3140-3460 250-275
Y34   4.1-4.5 32.5-36.0 4200-4400 420-440 2510-2890 200-230 2580-2950 205-235
Y35   4.2-4.8 33.1-38.2 4300-4500 430-450 2700-3000 215-239 2730-3030 217-241
Y38   4.6-5.1 36.6-40.6 4400-4600 440-460 3580-3960 285-315 3710-4080 295-325
Y40   4.7-5.2 37.6-41.6 4400-4600 440-460 4150-4450 330-354 4270-4520 340-360

[1] Chinese standard SJ/T 10410. In a ferrite magnet grade code, “Y” means it is a sintered ferrite permanent magnet (ceramic magnet), the following number is typical maximum energy product value of this ceramic magnet, the end with “T” means it is isotropic, and “H” means it has higher coercivie force.
[2] American MMPA standard No. 0100-00.
* The values in this sheet are for reference only, ceramic magnets can be tailored as per customers’ specific requirements.