Home » Sendust Cores

Sendust Cores

Fe-Si-Al alloy powder cores are a kind of soft magnetic powder cores with nominal composition of 85% iron, 9% silicon and 6% aluminum. As Fe-Si-Al cores were firstly developed by Japanese in Sendust in the 1930s, so they are well known as Sendust cores. They are also known as Kool Mμ Cores (Magnetics).

Features:
– Much lower core losses than iron powder cores
– Medium high saturation flux density of 10500 Gauss
– Near zero magnetostriction coefficient
– Good DC bias characteristics
– High temperature stability
– Permeability from 26 to 125

Applications:
– PFC inductors
– Pulse transformers
– Flyback transformers
– In-line noise filters
– Switching regulator inductors
– Output inductors

Sendust Cores Catalog

soft magnetic powder cores diagram
Sendust Cores, Kool Mµ Cores, soft magnetic powder cores FeSiAl powder cores toroidal cores
HGT
Part No.[1]
Before Coating (Nominal) After Coating (Limits) Permeability AL
OD×ID×HT OD×ID×HT
inch mm inch mm [μ] nH/N2
HS031026 0.310×0.156×0.125 7.87×3.96×3.18 0.335×0.135×0.150 8.51×3.43×3.81 26 11
HS031040 0.310×0.156×0.125 7.87×3.96×3.18 0.335×0.135×0.150 8.51×3.43×3.81 40 17
HS031060 0.310×0.156×0.125 7.87×3.96×3.18 0.335×0.135×0.150 8.51×3.43×3.81 60 25
HS031075 0.310×0.156×0.125 7.87×3.96×3.18 0.335×0.135×0.150 8.51×3.43×3.81 75 31
HS031090 0.310×0.156×0.125 7.87×3.96×3.18 0.335×0.135×0.150 8.51×3.43×3.81 90 37
HS031125 0.310×0.156×0.125 7.87×3.96×3.18 0.335×0.135×0.150 8.51×3.43×3.81 125 52
HS038026 0.380×0.188×0.156 9.65×4.78×3.96 0.405×0.168×0.181 10.29×4.27×4.60 26 14
HS038040 0.380×0.188×0.156 9.65×4.78×3.96 0.405×0.168×0.181 10.29×4.27×4.60 40 21
HS038060 0.380×0.188×0.156 9.65×4.78×3.96 0.405×0.168×0.181 10.29×4.27×4.60 60 32
HS038075 0.380×0.188×0.156 9.65×4.78×3.96 0.405×0.168×0.181 10.29×4.27×4.60 75 40
HS038090 0.380×0.188×0.156 9.65×4.78×3.96 0.405×0.168×0.181 10.29×4.27×4.60 90 48
HS038125 0.380×0.188×0.156 9.65×4.78×3.96 0.405×0.168×0.181 10.29×4.27×4.60 125 66
HS038026B 0.380×0.188×0.125 9.65×4.78×3.18 0.405×0.168×0.150 10.29×4.27×3.81 26 11
HS038040B 0.380×0.188×0.125 9.65×4.78×3.18 0.405×0.168×0.150 10.29×4.27×3.81 40 17
HS038060B 0.380×0.188×0.125 9.65×4.78×3.18 0.405×0.168×0.150 10.29×4.27×3.81 60 25
HS038075B 0.380×0.188×0.125 9.65×4.78×3.18 0.405×0.168×0.150 10.29×4.27×3.81 75 32
HS038090B 0.380×0.188×0.125 9.65×4.78×3.18 0.405×0.168×0.150 10.29×4.27×3.81 90 38
HS038125B 0.380×0.188×0.125 9.65×4.78×3.18 0.405×0.168×0.150 10.29×4.27×3.81 125 53
HS040026 0.402×0.200×0.156 10.20×5.08×3.96 0.425×0.180×0.181 10.80×4.57×4.60 26 14
HS040040 0.402×0.200×0.156 10.20×5.08×3.96 0.425×0.180×0.181 10.80×4.57×4.60 40 21
HS040060 0.402×0.200×0.156 10.20×5.08×3.96 0.425×0.180×0.181 10.80×4.57×4.60 60 32
HS040075 0.402×0.200×0.156 10.20×5.08×3.96 0.425×0.180×0.181 10.80×4.57×4.60 75 40
HS040090 0.402×0.200×0.156 10.20×5.08×3.96 0.425×0.180×0.181 10.80×4.57×4.60 90 48
HS040125 0.402×0.200×0.156 10.20×5.08×3.96 0.425×0.180×0.181 10.80×4.57×4.60 125 66
HS044026 0.441×0.250×0.156 11.20×6.35×3.96 0.468×0.232×0.186 11.89×5.89×4.72 26 11
HS044040 0.441×0.250×0.156 11.20×6.35×3.96 0.468×0.232×0.186 11.89×5.89×4.72 40 17
HS044060 0.441×0.250×0.156 11.20×6.35×3.96 0.468×0.232×0.186 11.89×5.89×4.72 60 26
HS044075 0.441×0.250×0.156 11.20×6.35×3.96 0.468×0.232×0.186 11.89×5.89×4.72 75 32
HS044090 0.441×0.250×0.156 11.20×6.35×3.96 0.468×0.232×0.186 11.89×5.89×4.72 90 38
HS044125 0.441×0.250×0.156 11.20×6.35×3.96 0.468×0.232×0.186 11.89×5.89×4.72 125 53
HS050026 0.500×0.300×0.187 12.7×7.62×4.75 0.530×0.275×0.217 13.46×6.99×5.51 26 12
HS050040 0.500×0.300×0.187 12.7×7.62×4.75 0.530×0.275×0.217 13.46×6.99×5.51 40 18
HS050060 0.500×0.300×0.187 12.7×7.62×4.75 0.530×0.275×0.217 13.46×6.99×5.51 60 27
HS050075 0.500×0.300×0.187 12.7×7.62×4.75 0.530×0.275×0.217 13.46×6.99×5.51 75 34
HS050090 0.500×0.300×0.187 12.7×7.62×4.75 0.530×0.275×0.217 13.46×6.99×5.51 90 40
HS050125 0.500×0.300×0.187 12.7×7.62×4.75 0.530×0.275×0.217 13.46×6.99×5.51 125 56
HS065026 0.650×0.402×0.250 16.50×10.20×6.35 0.685×0.375×0.280 17.40×9.53×7.11 26 15
HS065040 0.650×0.402×0.250 16.50×10.20×6.35 0.685×0.375×0.280 17.40×9.53×7.11 40 23
HS065060 0.650×0.402×0.250 16.50×10.20×6.35 0.685×0.375×0.280 17.40×9.53×7.11 60 35
HS065075 0.650×0.402×0.250 16.50×10.20×6.35 0.685×0.375×0.280 17.40×9.53×7.11 75 43
HS065090 0.650×0.402×0.250 16.50×10.20×6.35 0.685×0.375×0.280 17.40×9.53×7.11 90 52
HS065125 0.650×0.402×0.250 16.50×10.20×6.35 0.685×0.375×0.280 17.40×9.53×7.11 125 72
HS068026 0.681×0.380×0.250 17.30×9.65×6.35 0.710×0.355×0.280 18.03×9.02×7.11 26 19
HS068040 0.681×0.380×0.250 17.30×9.65×6.35 0.710×0.355×0.280 18.03×9.02×7.11 40 29
HS068060 0.681×0.380×0.250 17.30×9.65×6.35 0.710×0.355×0.280 18.03×9.02×7.11 60 43
HS068075 0.681×0.380×0.250 17.30×9.65×6.35 0.710×0.355×0.280 18.03×9.02×7.11 75 53
HS068090 0.681×0.380×0.250 17.30×9.65×6.35 0.710×0.355×0.280 18.03×9.02×7.11 90 64
HS068125 0.681×0.380×0.250 17.30×9.65×6.35 0.710×0.355×0.280 18.03×9.02×7.11 125 89
HS080026 0.800×0.500×0.250 20.32×12.70×6.35 0.831×0.475×0.280 21.10×12.07×7.11 26 14
HS080040 0.800×0.500×0.250 20.32×12.70×6.35 0.831×0.475×0.280 21.10×12.07×7.11 40 21
HS080060 0.800×0.500×0.250 20.32×12.70×6.35 0.831×0.475×0.280 21.10×12.07×7.11 60 32
HS080075 0.800×0.500×0.250 20.32×12.70×6.35 0.831×0.475×0.280 21.10×12.07×7.11 75 41
HS080090 0.800×0.500×0.250 20.32×12.70×6.35 0.831×0.475×0.280 21.10×12.07×7.11 90 49
HS080125 0.800×0.500×0.250 20.32×12.70×6.35 0.831×0.475×0.280 21.10×12.07×7.11 125 68
HS090026 0.902×0.550×0.300 22.90×13.97×7.62 0.930×0.527×0.330 23.62×13.39×8.38 26 19
HS090040 0.902×0.550×0.300 22.90×13.97×7.62 0.930×0.527×0.330 23.62×13.39×8.38 40 29
HS090060 0.902×0.550×0.300 22.90×13.97×7.62 0.930×0.527×0.330 23.62×13.39×8.38 60 43
HS090075 0.902×0.550×0.300 22.90×13.97×7.62 0.930×0.527×0.330 23.62×13.39×8.38 75 54
HS090090 0.902×0.550×0.300 22.90×13.97×7.62 0.930×0.527×0.330 23.62×13.39×8.38 90 65
HS090125 0.902×0.550×0.300 22.90×13.97×7.62 0.930×0.527×0.330 23.62×13.39×8.38 125 90
HS093026 0.929×0.567×0.350 23.60×14.40×8.89 0.957×0.542×0.382 24.30×13.77×9.70 26 22
HS093040 0.929×0.567×0.350 23.60×14.40×8.89 0.957×0.542×0.382 24.30×13.77×9.70 40 34
HS093060 0.929×0.567×0.350 23.60×14.40×8.89 0.957×0.542×0.382 24.30×13.77×9.70 60 51
HS093075 0.929×0.567×0.350 23.60×14.40×8.89 0.957×0.542×0.382 24.30×13.77×9.70 75 63
HS093090 0.929×0.567×0.350 23.60×14.40×8.89 0.957×0.542×0.382 24.30×13.77×9.70 90 76
HS093125 0.929×0.567×0.350 23.60×14.40×8.89 0.957×0.542×0.382 24.30×13.77×9.70 125 105
HS106026 1.059×0.579×0.441 26.90×14.70×11.20 1.091×0.555×0.472 27.70×14.10×11.99 26 32
HS106040 1.059×0.579×0.441 26.90×14.70×11.20 1.091×0.555×0.472 27.70×14.10×11.99 40 50
HS106060 1.059×0.579×0.441 26.90×14.70×11.20 1.091×0.555×0.472 27.70×14.10×11.99 60 75
HS106075 1.059×0.579×0.441 26.90×14.70×11.20 1.091×0.555×0.472 27.70×14.10×11.99 75 94
HS106090 1.059×0.579×0.441 26.90×14.70×11.20 1.091×0.555×0.472 27.70×14.10×11.99 90 113
HS106125 1.059×0.579×0.441 26.90×14.70×11.20 1.091×0.555×0.472 27.70×14.10×11.99 125 157
HS106026B 1.059×0.579×0.340 26.90×14.70×8.64 1.091×0.555×0.372 27.70×14.10×9.45 26 22
HS106040B 1.059×0.579×0.340 26.90×14.70×8.64 1.091×0.555×0.372 27.70×14.10×9.45 40 39
HS106060B 1.059×0.579×0.340 26.90×14.70×8.64 1.091×0.555×0.372 27.70×14.10×9.45 60 59
HS106075B 1.059×0.579×0.340 26.90×14.70×8.64 1.091×0.555×0.372 27.70×14.10×9.45 75 74
HS106090B 1.059×0.579×0.340 26.90×14.70×8.64 1.091×0.555×0.372 27.70×14.10×9.45 90 89
HS106125B 1.059×0.579×0.340 26.90×14.70×8.64 1.091×0.555×0.372 27.70×14.10×9.45 125 123
HS130026 1.299×0.783×0.421 33.00×19.90×10.70 1.332×0.760×0.457 33.83×19.30×11.61 26 28
HS130040 1.299×0.783×0.421 33.00×19.90×10.70 1.332×0.760×0.457 33.83×19.30×11.61 40 41
HS130060 1.299×0.783×0.421 33.00×19.90×10.70 1.332×0.760×0.457 33.83×19.30×11.61 60 61
HS130075 1.299×0.783×0.421 33.00×19.90×10.70 1.332×0.760×0.457 33.83×19.30×11.61 75 76
HS130090 1.299×0.783×0.421 33.00×19.90×10.70 1.332×0.760×0.457 33.83×19.30×11.61 90 91
HS130125 1.299×0.783×0.421 33.00×19.90×10.70 1.332×0.760×0.457 33.83×19.30×11.61 125 127
HS130026B 1.299×0.783×0.345 33.00×19.90×8.76 1.332×0.760×0.382 33.83×19.30×9.70 26 22
HS130040B 1.299×0.783×0.345 33.00×19.90×8.76 1.332×0.760×0.382 33.83×19.30×9.70 40 34
HS130060B 1.299×0.783×0.345 33.00×19.90×8.76 1.332×0.760×0.382 33.83×19.30×9.70 60 51
HS130075B 1.299×0.783×0.345 33.00×19.90×8.76 1.332×0.760×0.382 33.83×19.30×9.70 75 64
HS130090B 1.299×0.783×0.345 33.00×19.90×8.76 1.332×0.760×0.382 33.83×19.30×9.70 90 76.5
HS130125B 1.299×0.783×0.345 33.00×19.90×8.76 1.332×0.760×0.382 33.83×19.30×9.70 125 109
HS130026C 1.299×0.783×0.440 33.00×19.90×11.18 1.332×0.760×0.472 33.83×19.30×11.99 26 28
HS130040C 1.299×0.783×0.440 33.00×19.90×11.18 1.332×0.760×0.472 33.83×19.30×11.99 40 43
HS130060C 1.299×0.783×0.440 33.00×19.90×11.18 1.332×0.760×0.472 33.83×19.30×11.99 60 65
HS130075C 1.299×0.783×0.440 33.00×19.90×11.18 1.332×0.760×0.472 33.83×19.30×11.99 75 81
HS130090C 1.299×0.783×0.440 33.00×19.90×11.18 1.332×0.760×0.472 33.83×19.30×11.99 90 97
HS130125C 1.299×0.783×0.440 33.00×19.90×11.18 1.332×0.760×0.472 33.83×19.30×11.99 125 135
HS135026 1.350×0.921×0.350 34.30×23.40×8.89 1.382×0.888×0.387 35.10×22.56×9.83 26 16
HS135040 1.350×0.921×0.350 34.30×23.40×8.89 1.382×0.888×0.387 35.10×22.56×9.83 40 25
HS135060 1.350×0.921×0.350 34.30×23.40×8.89 1.382×0.888×0.387 35.10×22.56×9.83 60 38
HS135075 1.350×0.921×0.350 34.30×23.40×8.89 1.382×0.888×0.387 35.10×22.56×9.83 75 47
HS135090 1.350×0.921×0.350 34.30×23.40×8.89 1.382×0.888×0.387 35.10×22.56×9.83 90 57
HS135125 1.350×0.921×0.350 34.30×23.40×8.89 1.382×0.888×0.387 35.10×22.56×9.83 125 79
HS141026 1.409×0.882×0.413 35.80×22.40×10.50 1.442×0.848×0.444 36.63×21.54×11.28 26 24
HS141040 1.409×0.882×0.413 35.80×22.40×10.50 1.442×0.848×0.444 36.63×21.54×11.28 40 37
HS141060 1.409×0.882×0.413 35.80×22.40×10.50 1.442×0.848×0.444 36.63×21.54×11.28 60 56
HS141075 1.409×0.882×0.413 35.80×22.40×10.50 1.442×0.848×0.444 36.63×21.54×11.28 75 70
HS141090 1.409×0.882×0.413 35.80×22.40×10.50 1.442×0.848×0.444 36.63×21.54×11.28 90 84
HS141125 1.409×0.882×0.413 35.80×22.40×10.50 1.442×0.848×0.444 36.63×21.54×11.28 125 117
HS157026 1.571×0.949×0.571 39.90×24.10×14.50 1.603×0.917×0.605 40.72×23.30×15.37 26 35
HS157040 1.571×0.949×0.571 39.90×24.10×14.50 1.603×0.917×0.605 40.72×23.30×15.37 40 54
HS157060 1.571×0.949×0.571 39.90×24.10×14.50 1.603×0.917×0.605 40.72×23.30×15.37 60 81
HS157075 1.571×0.949×0.571 39.90×24.10×14.50 1.603×0.917×0.605 40.72×23.30×15.37 75 101
HS157090 1.571×0.949×0.571 39.90×24.10×14.50 1.603×0.917×0.605 40.72×23.30×15.37 90 121
HS157125 1.571×0.949×0.571 39.90×24.10×14.50 1.603×0.917×0.605 40.72×23.30×15.37 125 168
HS169026 1.689×0.953×0.640 42.90×24.20×16.26 1.732×0.917×0.676 44.00×23.30×17.16 26 47
HS169040 1.689×0.953×0.640 42.90×24.20×16.26 1.732×0.917×0.676 44.00×23.30×17.16 40 72
HS169060 1.689×0.953×0.640 42.90×24.20×16.26 1.732×0.917×0.676 44.00×23.30×17.16 60 108
HS169075 1.689×0.953×0.640 42.90×24.20×16.26 1.732×0.917×0.676 44.00×23.30×17.16 75 135
HS169090 1.689×0.953×0.640 42.90×24.20×16.26 1.732×0.917×0.676 44.00×23.30×17.16 90 161
HS169125 1.689×0.953×0.640 42.90×24.20×16.26 1.732×0.917×0.676 44.00×23.30×17.16 125 224
HS184026 1.839×0.949×0.709 46.70×24.10×18.00 1.875×0.918×0.745 47.63×23.32×18.92 26 59
HS184040 1.839×0.949×0.709 46.70×24.10×18.00 1.875×0.918×0.745 47.63×23.32×18.92 40 90
HS184060 1.839×0.949×0.709 46.70×24.10×18.00 1.875×0.918×0.745 47.63×23.32×18.92 60 135
HS184075 1.839×0.949×0.709 46.70×24.10×18.00 1.875×0.918×0.745 47.63×23.32×18.92 75 169
HS184090 1.839×0.949×0.709 46.70×24.10×18.00 1.875×0.918×0.745 47.63×23.32×18.92 90 202
HS184125 1.839×0.949×0.709 46.70×24.10×18.00 1.875×0.918×0.745 47.63×23.32×18.92 125 281
HS184026B 1.839×1.130×0.598 46.70×28.70×15.20 1.875×1.098×0.635 47.63×27.89×16.13 26 37
HS184040B 1.839×1.130×0.598 46.70×28.70×15.20 1.875×1.098×0.635 47.63×27.89×16.13 40 57
HS184060B 1.839×1.130×0.598 46.70×28.70×15.20 1.875×1.098×0.635 47.63×27.89×16.13 60 86
HS184075B 1.839×1.130×0.598 46.70×28.70×15.20 1.875×1.098×0.635 47.63×27.89×16.13 75 107
HS184090B 1.839×1.130×0.598 46.70×28.70×15.20 1.875×1.098×0.635 47.63×27.89×16.13 90 128
HS184125B 1.839×1.130×0.598 46.70×28.70×15.20 1.875×1.098×0.635 47.63×27.89×16.13 125 178
HS200026 2.000×1.252×0.531 50.80×31.80×13.50 2.035×1.218×0.565 51.69×30.94×14.35 26 32
HS200040 2.000×1.252×0.531 50.80×31.80×13.50 2.035×1.218×0.565 51.69×30.94×14.35 40 49
HS200060 2.000×1.252×0.531 50.80×31.80×13.50 2.035×1.218×0.565 51.69×30.94×14.35 60 73
HS200075 2.000×1.252×0.531 50.80×31.80×13.50 2.035×1.218×0.565 51.69×30.94×14.35 75 91
HS200090 2.000×1.252×0.531 50.80×31.80×13.50 2.035×1.218×0.565 51.69×30.94×14.35 90 109
HS200125 2.000×1.252×0.531 50.80×31.80×13.50 2.035×1.218×0.565 51.69×30.94×14.35 125 152
HS225026 2.252×1.402×0.551 57.20×35.60×14.00 2.283×1.366×0.585 58.00×34.70×14.86 26 33
HS225040 2.252×1.402×0.551 57.20×35.60×14.00 2.283×1.366×0.585 58.00×34.70×14.86 40 50
HS225060 2.252×1.402×0.551 57.20×35.60×14.00 2.283×1.366×0.585 58.00×34.70×14.86 60 75
HS225075 2.252×1.402×0.551 57.20×35.60×14.00 2.283×1.366×0.585 58.00×34.70×14.86 75 94
HS225090 2.252×1.402×0.551 57.20×35.60×14.00 2.283×1.366×0.585 58.00×34.70×14.86 90 112
HS225125 2.252×1.402×0.551 57.20×35.60×14.00 2.283×1.366×0.585 58.00×34.70×14.86 125 156
HS225026B 2.252×1.039×0.598 57.20×26.40×15.20 2.283×1.008×0.634 58.00×25.60×16.10 26 60
HS225040B 2.252×1.039×0.598 57.20×26.40×15.20 2.283×1.008×0.634 58.00×25.60×16.10 40 92
HS225060B 2.252×1.039×0.598 57.20×26.40×15.20 2.283×1.008×0.634 58.00×25.60×16.10 60 138
HS225075B 2.252×1.039×0.598 57.20×26.40×15.20 2.283×1.008×0.634 58.00×25.60×16.10 75 175
HS225090B 2.252×1.039×0.598 57.20×26.40×15.20 2.283×1.008×0.634 58.00×25.60×16.10 90 207
HS225125B 2.252×1.039×0.598 57.20×26.40×15.20 2.283×1.008×0.634 58.00×25.60×16.10 125 287
HS244026 2.441×1.283×0.984 62.00×32.60×25.00 2.484×1.235×1.034 63.10×31.37×26.27 26 83
HS244040 2.441×1.283×0.984 62.00×32.60×25.00 2.484×1.235×1.034 63.10×31.37×26.27 40 128
HS244060 2.441×1.283×0.984 62.00×32.60×25.00 2.484×1.235×1.034 63.10×31.37×26.27 60 192
HS244075 2.441×1.283×0.984 62.00×32.60×25.00 2.484×1.235×1.034 63.10×31.37×26.27 75 240
HS244090 2.441×1.283×0.984 62.00×32.60×25.00 2.484×1.235×1.034 63.10×31.37×26.27 90 288
HS244125 2.441×1.283×0.984 62.00×32.60×25.00 2.484×1.235×1.034 63.10×31.37×26.27 125 400
HS306026 3.063×1.937×0.500 77.80×49.20×12.70 3.106×1.898×0.545 78.90×48.20×13.84 26 30
HS306040 3.063×1.937×0.500 77.80×49.20×12.70 3.106×1.898×0.545 78.90×48.20×13.84 40 45
HS306060 3.063×1.937×0.500 77.80×49.20×12.70 3.106×1.898×0.545 78.90×48.20×13.84 60 68
HS306075 3.063×1.937×0.500 77.80×49.20×12.70 3.106×1.898×0.545 78.90×48.20×13.84 75 85
HS306090 3.063×1.937×0.500 77.80×49.20×12.70 3.106×1.898×0.545 78.90×48.20×13.84 90 102
HS306125 3.063×1.937×0.500 77.80×49.20×12.70 3.106×1.898×0.545 78.90×48.20×13.84 125 142
HS306026B 3.063×1.937×0.626 77.80×49.20×15.90 3.106×1.898×0.670 78.90×48.20×17.02 26 37
HS306040B 3.063×1.937×0.626 77.80×49.20×15.90 3.106×1.898×0.670 78.90×48.20×17.02 40 57
HS306060B 3.063×1.937×0.626 77.80×49.20×15.90 3.106×1.898×0.670 78.90×48.20×17.02 60 85
HS306075B 3.063×1.937×0.626 77.80×49.20×15.90 3.106×1.898×0.670 78.90×48.20×17.02 75 107
HS306090B 3.063×1.937×0.626 77.80×49.20×15.90 3.106×1.898×0.670 78.90×48.20×17.02 90 128
HS306125B 3.063×1.937×0.626 77.80×49.20×15.90 3.106×1.898×0.670 78.90×48.20×17.02 125 178
HS400026 4.000×2.250×0.650 101.60×57.15×16.51 4.060×2.195×0.700 103.12×55.75×17.78 26 48
HS400040 4.000×2.250×0.650 101.60×57.15×16.51 4.060×2.195×0.700 103.12×55.75×17.78 40 75
HS400060 4.000×2.250×0.650 101.60×57.15×16.51 4.060×2.195×0.700 103.12×55.75×17.78 60 112
HS400075 4.000×2.250×0.650 101.60×57.15×16.51 4.060×2.195×0.700 103.12×55.75×17.78 75 137
HS400090 4.000×2.250×0.650 101.60×57.15×16.51 4.060×2.195×0.700 103.12×55.75×17.78 90 164
HS400125 4.000×2.250×0.650 101.60×57.15×16.51 4.060×2.195×0.700 103.12×55.75×17.78 125 228
HS400026B 4.000×2.250×0.535 101.60×57.15×13.59 4.060×2.195×0.585 103.12×55.75×14.86 26 40
HS400040B 4.000×2.250×0.535 101.60×57.15×13.59 4.060×2.195×0.585 103.12×55.75×14.86 40 61
HS400060B 4.000×2.250×0.535 101.60×57.15×13.59 4.060×2.195×0.585 103.12×55.75×14.86 60 92
HS400075B 4.000×2.250×0.535 101.60×57.15×13.59 4.060×2.195×0.585 103.12×55.75×14.86 75 115
HS400090B 4.000×2.250×0.535 101.60×57.15×13.59 4.060×2.195×0.585 103.12×55.75×14.86 90 139
HS400125B 4.000×2.250×0.535 101.60×57.15×13.59 4.060×2.195×0.585 103.12×55.75×14.86 125 192
HS522026 5.218×3.094×0.800 132.54×78.59×20.32 5.274×3.033×0.855 133.96×77.04×21.72 26 54
HS522040 5.218×3.094×0.800 132.54×78.59×20.32 5.274×3.033×0.855 133.96×77.04×21.72 40 83
HS522060 5.218×3.094×0.800 132.54×78.59×20.32 5.274×3.033×0.855 133.96×77.04×21.72 60 124
HS522075 5.218×3.094×0.800 132.54×78.59×20.32 5.274×3.033×0.855 133.96×77.04×21.72 75 155
HS522090 5.218×3.094×0.800 132.54×78.59×20.32 5.274×3.033×0.855 133.96×77.04×21.72 90 187
HS522125 5.218×3.094×0.800 132.54×78.59×20.32 5.274×3.033×0.855 133.96×77.04×21.72 125 259
HS522026B 5.218×3.094×1.000 132.54×78.59×25.40 5.274×3.033×1.055 133.96×77.04×26.80 26 68
HS522040B 5.218×3.094×1.000 132.54×78.59×25.40 5.274×3.033×1.055 133.96×77.04×26.80 40 104
HS522060B 5.218×3.094×1.000 132.54×78.59×25.40 5.274×3.033×1.055 133.96×77.04×26.80 60 156
HS522075B 5.218×3.094×1.000 132.54×78.59×25.40 5.274×3.033×1.055 133.96×77.04×26.80 75 195
HS522090B 5.218×3.094×1.000 132.54×78.59×25.40 5.274×3.033×1.055 133.96×77.04×26.80 90 234
HS522125B 5.218×3.094×1.000 132.54×78.59×25.40 5.274×3.033×1.055 133.96×77.04×26.80 125 325

[1] In a Sendust core part number, “HS” means it is a HGT Sendust core, the first three-digit string is outer diameter value (10^-2 inches) of that Sendust core before coating, the next three-digit string is its permeability value, the end with “B/C” means it has a different height with the same outer diameter.
* The data in this sheet are for reference only, more Sendust cores can be tailored as per customers’ specific requirements.