Features:
– Superior shielding ability
– High inductance
– Convenient mounting
Applications:
– Power transformers
– Power inductors
– Filters
– Telecom inductors
Pot Cores DS Cores Catalog
Type | Fig. | Size (mm) | |||||||
A | B | C | D | E | F | G | H | ||
P9/5 | 1 | 9.1±0.3 | 2.7±0.2 | 6.5ref | 1.9±0.1 | 7.7±0.2 | 3.9±0.2 | 2.2ref | 2.1±0.1 |
P11/7 | 1 | 11.1±0.3 | 3.3±0.2 | 6.8ref | 2.3±0.1 | 9.2±0.2 | 4.6±0.2 | 2.2ref | 2.1±0.1 |
P14/8 | 1 | 14.0±0.3 | 4.2±0.2 | 9.5ref | 3.0±0.2 | 11.8±0.3 | 6.0±0.2 | 3.3ref | 3.0±0.2 |
P18/11 | 1 | 18.1±0.5 | 5.6±0.2 | 13.5ref | 3.8±0.2 | 15.0±0.4 | 7.4±0.3 | 3.8ref | 3.0±0.2 |
P22/13 | 1 | 21.7±0.5 | 6.7±0.2 | 15.0ref | 4.8±0.2 | 18.3±0.5 | 9.2±0.3 | 3.8ref | 4.5±0.2 |
P26/16 | 1 | 25.6±0.6 | 8.1±0.2 | 19.0ref | 5.7±0.2 | 21.7±0.5 | 11.3±0.3 | 3.8ref | 5.5±0.2 |
DS28/16 | 2 | 28.0±0.5 | 8.1±0.2 | 19.0±0.3 | 5.2±0.2 | 22.2min | 11.1±0.3 | 15.4min | |
DS30/16 | 2 | 30.0±0.6 | 8.1±0.2 | 20.3±0.5 | 5.3±0.2 | 25.0min | 13.3±0.3 | 17.5min | |
DS30/19 | 2 | 30.0±0.6 | 9.5±0.2 | 20.3±0.3 | 6.7±0.3 | 25.0min | 13.3±0.3 | 17.5min | |
P30/19 | 1 | 30.1±0.6 | 9.8±0.2 | 21.5ref | 6.8±0.3 | 25.5±0.6 | 13.3±0.3 | 3.8ref | 5.5±0.2 |
DS31/19 | 2 | 31.0±0.6 | 9.6±0.2 | 20.3±0.5 | 6.6±0.2 | 25.6min | 13.3±0.3 | 18.5min | |
DS33/19 | 2 | 33.2±0.6 | 9.6±0.3 | 23.7±0.5 | 6.6±0.3 | 27.0min | 13.5±0.3 | 18.5min | |
P36/22 | 1 | 35.7±0.7 | 11.0±0.2 | 26.5ref | 7.6±0.3 | 30.5±0.7 | 15.9±0.3 | 4.9ref | 5.5±0.2 |
DS40/18 | 2 | 40.0±0.7 | 9.2±0.3 | 28.3±0.5 | 5.6±0.3 | 32.6min | 16.0±0.3 | 21.0min | |
DS40/20 | 2 | 40.0±0.7 | 10.2±0.3 | 28.3±0.5 | 6.6±0.3 | 32.6min | 16.0±0.3 | 21.0min | |
DS40/24 | 2 | 40.0±0.7 | 12.2±0.3 | 28.3±0.5 | 8.6±0.3 | 32.6min | 16.0±0.3 | 21.0min | |
DS40/25 | 2 | 40.0±0.7 | 12.5±0.3 | 28.3±0.5 | 8.9±0.3 | 32.6min | 16.0±0.3 | 21.0min | |
DS40/27 | 2 | 40.0±0.7 | 13.5±0.3 | 28.3±0.5 | 9.9±0.3 | 32.6min | 16.0±0.3 | 21.0min | |
P48/30 | 1 | 47.5±0.8 | 14.8±0.3 | 36.0ref | 10.5±0.3 | 40.8±0.8 | 19.5±0.5 | 8.4ref | 5.6±0.2 |
* The data in this sheet are for reference only, more Pot cores and DS cores can be tailored as per customers’ specific requirements.