Features:
– Efficient use of PCB space
– Suitable for high density mounting
– Good shielding ability
Applications:
– Power inductors
– Filter inductors
– Telecom inductors
– Broadband transformers
– Inverter transformers
RM Cores Catalog
Type | Fig. | Size (mm) | ||||||||
A | B | C | D | E | F | G | H | J | ||
RM4 | 1 | 10.8±0.2 | 5.2±0.1 | 4.5±0.1 | 3.6±0.1 | 8.1±0.2 | 3.8±0.1 | 5.8min | 9.6±0.2 | |
RM5 | 1 | 14.6±0.3 | 5.3±0.2 | 6.6±0.2 | 3.3±0.2 | 10.4±0.3 | 4.8±0.2 | 6.1min | 12.1±0.3 | |
RM5H | 1 | 14.6±0.3 | 5.2±0.2 | 6.6±0.2 | 3.3±0.2 | 10.4±0.3 | 4.8±0.2 | 6.5ref | 2.1±0.1 | 12.1±0.3 |
RM6 | 2 | 17.6±0.3 | 6.3±0.2 | 8.0±0.2 | 4.1±0.2 | 12.6±0.3 | 6.3±0.2 | 8.4min | 14.4±0.3 | |
RM8 | 1 | 22.8±0.5 | 8.2±0.2 | 10.8±0.2 | 5.5±0.2 | 17.3±0.3 | 8.4±0.2 | 9.8min | 19.3±0.4 | |
RM8-2 | 1 | 22.8±0.5 | 8.4±0.2 | 10.8±0.2 | 5.7±0.3 | 17.4±0.4 | 8.4±0.2 | 9.8min | 19.3±0.4 | |
RM8-3 | 1 | 22.8±0.5 | 8.7±0.3 | 10.8±0.2 | 6.0±0.3 | 17.5±0.4 | 8.4±0.2 | 11.1min | 19.5±0.5 | |
RM10 | 1 | 27.8±0.7 | 9.4±0.3 | 13.3±0.3 | 6.4±0.3 | 21.7±0.5 | 10.7±0.3 | 11.3min | 24.2±0.5 | |
RM10H | 1 | 27.8±0.7 | 9.4±0.3 | 13.3±0.3 | 6.5±0.3 | 21.7±0.5 | 10.7±0.3 | 11.3min | 5.5±0.2 | 24.2±0.5 |
RM10-2 | 1 | 27.8±0.7 | 8.5±0.3 | 13.3±0.3 | 5.5±0.3 | 21.7±0.5 | 10.7±0.3 | 13.0min | 24.2±0.5 | |
RM10-3 | 1 | 28.2±0.7 | 9.3±0.3 | 13.3±0.3 | 6.5±0.3 | 22.0±0.5 | 10.7±0.3 | 14.2min | 24.2±0.5 | |
RM12 | 1 | 36.8±0.8 | 12.2±0.3 | 15.8±0.3 | 8.6±0.3 | 25.5±0.6 | 12.6±0.3 | 14.0min | 29.2±0.6 |
* The data in this sheet are for reference only, more RM cores can be tailored as per customers’ specific requirements.