Home » Fe-Si Cores

Fe-Si Cores

Fe-Si cores are a kind of soft magnetic powder cores with nominal composition of 94% iron and 6% silicon. They are also called Mega Flux cores (CSC) and XFlux cores (Magnetics).

Features:
– High saturation flux density of 16000 Gauss
– Excellent DC bias characteristics
– Much lower core losses than iron powder cores
– Excellent temperature stability without thermal aging
– Permeability from 26 to 90

Applications:
– High current power chokes
– Power inductors for energy storage
– PFC chokes
– Inductors for PV inverters
– New energy vehicles
– Charging piles

Fe-Si Cores Catalog

soft magnetic powder cores diagram
Fe-Si cores mega flux cores xflux cores soft magnetic powder cores toroidal cores
HGT
Part No.[1]
Before Coating (Nominal) After Coating (Limits) Permeability AL
OD×ID×HT OD×ID×HT
inch mm inch mm [μ] nH/N2
HFS031026 0.310×0.156×0.125 7.87×3.96×3.18 0.335×0.135×0.150 8.51×3.43×3.81 26 11
HFS031040 0.310×0.156×0.125 7.87×3.96×3.18 0.335×0.135×0.150 8.51×3.43×3.81 40 17
HFS031060 0.310×0.156×0.125 7.87×3.96×3.18 0.335×0.135×0.150 8.51×3.43×3.81 60 25
HFS031075 0.310×0.156×0.125 7.87×3.96×3.18 0.335×0.135×0.150 8.51×3.43×3.81 75 31
HFS031090 0.310×0.156×0.125 7.87×3.96×3.18 0.335×0.135×0.150 8.51×3.43×3.81 90 37
HFS038026 0.380×0.188×0.156 9.65×4.78×3.96 0.405×0.168×0.181 10.29×4.27×4.60 26 14
HFS038040 0.380×0.188×0.156 9.65×4.78×3.96 0.405×0.168×0.181 10.29×4.27×4.60 40 21
HFS038060 0.380×0.188×0.156 9.65×4.78×3.96 0.405×0.168×0.181 10.29×4.27×4.60 60 32
HFS038075 0.380×0.188×0.156 9.65×4.78×3.96 0.405×0.168×0.181 10.29×4.27×4.60 75 40
HFS038090 0.380×0.188×0.156 9.65×4.78×3.96 0.405×0.168×0.181 10.29×4.27×4.60 90 48
HFS038026B 0.380×0.188×0.125 9.65×4.78×3.18 0.405×0.168×0.150 10.29×4.27×3.81 26 11
HFS038040B 0.380×0.188×0.125 9.65×4.78×3.18 0.405×0.168×0.150 10.29×4.27×3.81 40 17
HFS038060B 0.380×0.188×0.125 9.65×4.78×3.18 0.405×0.168×0.150 10.29×4.27×3.81 60 25
HFS038075B 0.380×0.188×0.125 9.65×4.78×3.18 0.405×0.168×0.150 10.29×4.27×3.81 75 32
HFS038090B 0.380×0.188×0.125 9.65×4.78×3.18 0.405×0.168×0.150 10.29×4.27×3.81 90 38
HFS040026 0.402×0.200×0.156 10.20×5.08×3.96 0.425×0.180×0.181 10.80×4.57×4.60 26 14
HFS040040 0.402×0.200×0.156 10.20×5.08×3.96 0.425×0.180×0.181 10.80×4.57×4.60 40 21
HFS040060 0.402×0.200×0.156 10.20×5.08×3.96 0.425×0.180×0.181 10.80×4.57×4.60 60 32
HFS040075 0.402×0.200×0.156 10.20×5.08×3.96 0.425×0.180×0.181 10.80×4.57×4.60 75 40
HFS040090 0.402×0.200×0.156 10.20×5.08×3.96 0.425×0.180×0.181 10.80×4.57×4.60 90 48
HFS044026 0.441×0.250×0.156 11.20×6.35×3.96 0.468×0.232×0.186 11.89×5.89×4.72 26 11
HFS044040 0.441×0.250×0.156 11.20×6.35×3.96 0.468×0.232×0.186 11.89×5.89×4.72 40 17
HFS044060 0.441×0.250×0.156 11.20×6.35×3.96 0.468×0.232×0.186 11.89×5.89×4.72 60 26
HFS044075 0.441×0.250×0.156 11.20×6.35×3.96 0.468×0.232×0.186 11.89×5.89×4.72 75 32
HFS044090 0.441×0.250×0.156 11.20×6.35×3.96 0.468×0.232×0.186 11.89×5.89×4.72 90 38
HFS050026 0.500×0.300×0.187 12.7×7.62×4.75 0.530×0.275×0.217 13.46×6.99×5.51 26 12
HFS050040 0.500×0.300×0.187 12.7×7.62×4.75 0.530×0.275×0.217 13.46×6.99×5.51 40 18
HFS050060 0.500×0.300×0.187 12.7×7.62×4.75 0.530×0.275×0.217 13.46×6.99×5.51 60 27
HFS050075 0.500×0.300×0.187 12.7×7.62×4.75 0.530×0.275×0.217 13.46×6.99×5.51 75 34
HFS050090 0.500×0.300×0.187 12.7×7.62×4.75 0.530×0.275×0.217 13.46×6.99×5.51 90 40
HFS065026 0.650×0.402×0.250 16.50×10.20×6.35 0.685×0.375×0.280 17.40×9.53×7.11 26 15
HFS065040 0.650×0.402×0.250 16.50×10.20×6.35 0.685×0.375×0.280 17.40×9.53×7.11 40 23
HFS065060 0.650×0.402×0.250 16.50×10.20×6.35 0.685×0.375×0.280 17.40×9.53×7.11 60 35
HFS065075 0.650×0.402×0.250 16.50×10.20×6.35 0.685×0.375×0.280 17.40×9.53×7.11 75 43
HFS065090 0.650×0.402×0.250 16.50×10.20×6.35 0.685×0.375×0.280 17.40×9.53×7.11 90 52
HFS068026 0.681×0.380×0.250 17.30×9.65×6.35 0.710×0.355×0.280 18.03×9.02×7.11 26 19
HFS068040 0.681×0.380×0.250 17.30×9.65×6.35 0.710×0.355×0.280 18.03×9.02×7.11 40 29
HFS068060 0.681×0.380×0.250 17.30×9.65×6.35 0.710×0.355×0.280 18.03×9.02×7.11 60 43
HFS068075 0.681×0.380×0.250 17.30×9.65×6.35 0.710×0.355×0.280 18.03×9.02×7.11 75 53
HFS068090 0.681×0.380×0.250 17.30×9.65×6.35 0.710×0.355×0.280 18.03×9.02×7.11 90 64
HFS080026 0.800×0.500×0.250 20.32×12.70×6.35 0.831×0.475×0.280 21.10×12.07×7.11 26 14
HFS080040 0.800×0.500×0.250 20.32×12.70×6.35 0.831×0.475×0.280 21.10×12.07×7.11 40 21
HFS080060 0.800×0.500×0.250 20.32×12.70×6.35 0.831×0.475×0.280 21.10×12.07×7.11 60 32
HFS080075 0.800×0.500×0.250 20.32×12.70×6.35 0.831×0.475×0.280 21.10×12.07×7.11 75 41
HFS080090 0.800×0.500×0.250 20.32×12.70×6.35 0.831×0.475×0.280 21.10×12.07×7.11 90 49
HFS090026 0.902×0.550×0.300 22.90×13.97×7.62 0.930×0.527×0.330 23.62×13.39×8.38 26 19
HFS090040 0.902×0.550×0.300 22.90×13.97×7.62 0.930×0.527×0.330 23.62×13.39×8.38 40 29
HFS090060 0.902×0.550×0.300 22.90×13.97×7.62 0.930×0.527×0.330 23.62×13.39×8.38 60 43
HFS090075 0.902×0.550×0.300 22.90×13.97×7.62 0.930×0.527×0.330 23.62×13.39×8.38 75 54
HFS090090 0.902×0.550×0.300 22.90×13.97×7.62 0.930×0.527×0.330 23.62×13.39×8.38 90 65
HFS093026 0.929×0.567×0.350 23.60×14.40×8.89 0.957×0.542×0.382 24.30×13.77×9.70 26 22
HFS093040 0.929×0.567×0.350 23.60×14.40×8.89 0.957×0.542×0.382 24.30×13.77×9.70 40 34
HFS093060 0.929×0.567×0.350 23.60×14.40×8.89 0.957×0.542×0.382 24.30×13.77×9.70 60 51
HFS093075 0.929×0.567×0.350 23.60×14.40×8.89 0.957×0.542×0.382 24.30×13.77×9.70 75 63
HFS093090 0.929×0.567×0.350 23.60×14.40×8.89 0.957×0.542×0.382 24.30×13.77×9.70 90 76
HFS106026 1.059×0.579×0.441 26.90×14.70×11.20 1.091×0.555×0.472 27.70×14.10×11.99 26 32
HFS106040 1.059×0.579×0.441 26.90×14.70×11.20 1.091×0.555×0.472 27.70×14.10×11.99 40 50
HFS106060 1.059×0.579×0.441 26.90×14.70×11.20 1.091×0.555×0.472 27.70×14.10×11.99 60 75
HFS106075 1.059×0.579×0.441 26.90×14.70×11.20 1.091×0.555×0.472 27.70×14.10×11.99 75 94
HFS106090 1.059×0.579×0.441 26.90×14.70×11.20 1.091×0.555×0.472 27.70×14.10×11.99 90 113
HFS106026B 1.059×0.579×0.340 26.90×14.70×8.64 1.091×0.555×0.372 27.70×14.10×9.45 26 22
HFS106040B 1.059×0.579×0.340 26.90×14.70×8.64 1.091×0.555×0.372 27.70×14.10×9.45 40 39
HFS106060B 1.059×0.579×0.340 26.90×14.70×8.64 1.091×0.555×0.372 27.70×14.10×9.45 60 59
HFS106075B 1.059×0.579×0.340 26.90×14.70×8.64 1.091×0.555×0.372 27.70×14.10×9.45 75 74
HFS106090B 1.059×0.579×0.340 26.90×14.70×8.64 1.091×0.555×0.372 27.70×14.10×9.45 90 89
HFS130026 1.299×0.783×0.421 33.00×19.90×10.70 1.332×0.760×0.457 33.83×19.30×11.61 26 28
HFS130040 1.299×0.783×0.421 33.00×19.90×10.70 1.332×0.760×0.457 33.83×19.30×11.61 40 41
HFS130060 1.299×0.783×0.421 33.00×19.90×10.70 1.332×0.760×0.457 33.83×19.30×11.61 60 61
HFS130075 1.299×0.783×0.421 33.00×19.90×10.70 1.332×0.760×0.457 33.83×19.30×11.61 75 76
HFS130090 1.299×0.783×0.421 33.00×19.90×10.70 1.332×0.760×0.457 33.83×19.30×11.61 90 91
HFS130026B 1.299×0.783×0.345 33.00×19.90×8.76 1.332×0.760×0.382 33.83×19.30×9.70 26 22
HFS130040B 1.299×0.783×0.345 33.00×19.90×8.76 1.332×0.760×0.382 33.83×19.30×9.70 40 34
HFS130060B 1.299×0.783×0.345 33.00×19.90×8.76 1.332×0.760×0.382 33.83×19.30×9.70 60 51
HFS130075B 1.299×0.783×0.345 33.00×19.90×8.76 1.332×0.760×0.382 33.83×19.30×9.70 75 64
HFS130090B 1.299×0.783×0.345 33.00×19.90×8.76 1.332×0.760×0.382 33.83×19.30×9.70 90 76.5
HFS130026C 1.299×0.783×0.440 33.00×19.90×11.18 1.332×0.760×0.472 33.83×19.30×11.99 26 28
HFS130040C 1.299×0.783×0.440 33.00×19.90×11.18 1.332×0.760×0.472 33.83×19.30×11.99 40 43
HFS130060C 1.299×0.783×0.440 33.00×19.90×11.18 1.332×0.760×0.472 33.83×19.30×11.99 60 65
HFS130075C 1.299×0.783×0.440 33.00×19.90×11.18 1.332×0.760×0.472 33.83×19.30×11.99 75 81
HFS130090C 1.299×0.783×0.440 33.00×19.90×11.18 1.332×0.760×0.472 33.83×19.30×11.99 90 97
HFS135026 1.350×0.921×0.350 34.30×23.40×8.89 1.382×0.888×0.387 35.10×22.56×9.83 26 16
HFS135040 1.350×0.921×0.350 34.30×23.40×8.89 1.382×0.888×0.387 35.10×22.56×9.83 40 25
HFS135060 1.350×0.921×0.350 34.30×23.40×8.89 1.382×0.888×0.387 35.10×22.56×9.83 60 38
HFS135075 1.350×0.921×0.350 34.30×23.40×8.89 1.382×0.888×0.387 35.10×22.56×9.83 75 47
HFS135090 1.350×0.921×0.350 34.30×23.40×8.89 1.382×0.888×0.387 35.10×22.56×9.83 90 57
HFS141026 1.409×0.882×0.413 35.80×22.40×10.50 1.442×0.848×0.444 36.63×21.54×11.28 26 24
HFS141040 1.409×0.882×0.413 35.80×22.40×10.50 1.442×0.848×0.444 36.63×21.54×11.28 40 37
HFS141060 1.409×0.882×0.413 35.80×22.40×10.50 1.442×0.848×0.444 36.63×21.54×11.28 60 56
HFS141075 1.409×0.882×0.413 35.80×22.40×10.50 1.442×0.848×0.444 36.63×21.54×11.28 75 70
HFS141090 1.409×0.882×0.413 35.80×22.40×10.50 1.442×0.848×0.444 36.63×21.54×11.28 90 84
HFS157026 1.571×0.949×0.571 39.90×24.10×14.50 1.603×0.917×0.605 40.72×23.30×15.37 26 35
HFS157040 1.571×0.949×0.571 39.90×24.10×14.50 1.603×0.917×0.605 40.72×23.30×15.37 40 54
HFS157060 1.571×0.949×0.571 39.90×24.10×14.50 1.603×0.917×0.605 40.72×23.30×15.37 60 81
HFS157075 1.571×0.949×0.571 39.90×24.10×14.50 1.603×0.917×0.605 40.72×23.30×15.37 75 101
HFS157090 1.571×0.949×0.571 39.90×24.10×14.50 1.603×0.917×0.605 40.72×23.30×15.37 90 121
HFS169026 1.689×0.953×0.640 42.90×24.20×16.26 1.732×0.917×0.676 44.00×23.30×17.16 26 47
HFS169040 1.689×0.953×0.640 42.90×24.20×16.26 1.732×0.917×0.676 44.00×23.30×17.16 40 72
HFS169060 1.689×0.953×0.640 42.90×24.20×16.26 1.732×0.917×0.676 44.00×23.30×17.16 60 108
HFS169075 1.689×0.953×0.640 42.90×24.20×16.26 1.732×0.917×0.676 44.00×23.30×17.16 75 135
HFS169090 1.689×0.953×0.640 42.90×24.20×16.26 1.732×0.917×0.676 44.00×23.30×17.16 90 161
HFS184026 1.839×0.949×0.709 46.70×24.10×18.00 1.875×0.918×0.745 47.63×23.32×18.92 26 59
HFS184040 1.839×0.949×0.709 46.70×24.10×18.00 1.875×0.918×0.745 47.63×23.32×18.92 40 90
HFS184060 1.839×0.949×0.709 46.70×24.10×18.00 1.875×0.918×0.745 47.63×23.32×18.92 60 135
HFS184075 1.839×0.949×0.709 46.70×24.10×18.00 1.875×0.918×0.745 47.63×23.32×18.92 75 169
HFS184090 1.839×0.949×0.709 46.70×24.10×18.00 1.875×0.918×0.745 47.63×23.32×18.92 90 202
HFS184026B 1.839×1.130×0.598 46.70×28.70×15.20 1.875×1.098×0.635 47.63×27.89×16.13 26 37
HFS184040B 1.839×1.130×0.598 46.70×28.70×15.20 1.875×1.098×0.635 47.63×27.89×16.13 40 57
HFS184060B 1.839×1.130×0.598 46.70×28.70×15.20 1.875×1.098×0.635 47.63×27.89×16.13 60 86
HFS184075B 1.839×1.130×0.598 46.70×28.70×15.20 1.875×1.098×0.635 47.63×27.89×16.13 75 107
HFS184090B 1.839×1.130×0.598 46.70×28.70×15.20 1.875×1.098×0.635 47.63×27.89×16.13 90 128
HFS200026 2.000×1.252×0.531 50.80×31.80×13.50 2.035×1.218×0.565 51.69×30.94×14.35 26 32
HFS200040 2.000×1.252×0.531 50.80×31.80×13.50 2.035×1.218×0.565 51.69×30.94×14.35 40 49
HFS200060 2.000×1.252×0.531 50.80×31.80×13.50 2.035×1.218×0.565 51.69×30.94×14.35 60 73
HFS200075 2.000×1.252×0.531 50.80×31.80×13.50 2.035×1.218×0.565 51.69×30.94×14.35 75 91
HFS200090 2.000×1.252×0.531 50.80×31.80×13.50 2.035×1.218×0.565 51.69×30.94×14.35 90 109
HFS225026 2.252×1.402×0.551 57.20×35.60×14.00 2.283×1.366×0.585 58.00×34.70×14.86 26 33
HFS225040 2.252×1.402×0.551 57.20×35.60×14.00 2.283×1.366×0.585 58.00×34.70×14.86 40 50
HFS225060 2.252×1.402×0.551 57.20×35.60×14.00 2.283×1.366×0.585 58.00×34.70×14.86 60 75
HFS225075 2.252×1.402×0.551 57.20×35.60×14.00 2.283×1.366×0.585 58.00×34.70×14.86 75 94
HFS225090 2.252×1.402×0.551 57.20×35.60×14.00 2.283×1.366×0.585 58.00×34.70×14.86 90 112
HFS225026B 2.252×1.039×0.598 57.20×26.40×15.20 2.283×1.008×0.634 58.00×25.60×16.10 26 60
HFS225040B 2.252×1.039×0.598 57.20×26.40×15.20 2.283×1.008×0.634 58.00×25.60×16.10 40 92
HFS225060B 2.252×1.039×0.598 57.20×26.40×15.20 2.283×1.008×0.634 58.00×25.60×16.10 60 138
HFS225075B 2.252×1.039×0.598 57.20×26.40×15.20 2.283×1.008×0.634 58.00×25.60×16.10 75 175
HFS225090B 2.252×1.039×0.598 57.20×26.40×15.20 2.283×1.008×0.634 58.00×25.60×16.10 90 207
HFS244026 2.441×1.283×0.984 62.00×32.60×25.00 2.484×1.235×1.034 63.10×31.37×26.27 26 83
HFS244040 2.441×1.283×0.984 62.00×32.60×25.00 2.484×1.235×1.034 63.10×31.37×26.27 40 128
HFS244060 2.441×1.283×0.984 62.00×32.60×25.00 2.484×1.235×1.034 63.10×31.37×26.27 60 192
HFS244075 2.441×1.283×0.984 62.00×32.60×25.00 2.484×1.235×1.034 63.10×31.37×26.27 75 240
HFS244090 2.441×1.283×0.984 62.00×32.60×25.00 2.484×1.235×1.034 63.10×31.37×26.27 90 288
HFS306026 3.063×1.937×0.500 77.80×49.20×12.70 3.106×1.898×0.545 78.90×48.20×13.84 26 30
HFS306040 3.063×1.937×0.500 77.80×49.20×12.70 3.106×1.898×0.545 78.90×48.20×13.84 40 45
HFS306060 3.063×1.937×0.500 77.80×49.20×12.70 3.106×1.898×0.545 78.90×48.20×13.84 60 68
HFS306075 3.063×1.937×0.500 77.80×49.20×12.70 3.106×1.898×0.545 78.90×48.20×13.84 75 85
HFS306090 3.063×1.937×0.500 77.80×49.20×12.70 3.106×1.898×0.545 78.90×48.20×13.84 90 102
HFS306026B 3.063×1.937×0.626 77.80×49.20×15.90 3.106×1.898×0.670 78.90×48.20×17.02 26 37
HFS306040B 3.063×1.937×0.626 77.80×49.20×15.90 3.106×1.898×0.670 78.90×48.20×17.02 40 57
HFS306060B 3.063×1.937×0.626 77.80×49.20×15.90 3.106×1.898×0.670 78.90×48.20×17.02 60 85
HFS306075B 3.063×1.937×0.626 77.80×49.20×15.90 3.106×1.898×0.670 78.90×48.20×17.02 75 107
HFS306090B 3.063×1.937×0.626 77.80×49.20×15.90 3.106×1.898×0.670 78.90×48.20×17.02 90 128
HFS400026 4.000×2.250×0.650 101.60×57.15×16.51 4.060×2.195×0.700 103.12×55.75×17.78 26 48
HFS400040 4.000×2.250×0.650 101.60×57.15×16.51 4.060×2.195×0.700 103.12×55.75×17.78 40 75
HFS400060 4.000×2.250×0.650 101.60×57.15×16.51 4.060×2.195×0.700 103.12×55.75×17.78 60 112
HFS400075 4.000×2.250×0.650 101.60×57.15×16.51 4.060×2.195×0.700 103.12×55.75×17.78 75 137
HFS400090 4.000×2.250×0.650 101.60×57.15×16.51 4.060×2.195×0.700 103.12×55.75×17.78 90 164
HFS400026B 4.000×2.250×0.535 101.60×57.15×13.59 4.060×2.195×0.585 103.12×55.75×14.86 26 40
HFS400040B 4.000×2.250×0.535 101.60×57.15×13.59 4.060×2.195×0.585 103.12×55.75×14.86 40 61
HFS400060B 4.000×2.250×0.535 101.60×57.15×13.59 4.060×2.195×0.585 103.12×55.75×14.86 60 92
HFS400075B 4.000×2.250×0.535 101.60×57.15×13.59 4.060×2.195×0.585 103.12×55.75×14.86 75 115
HFS400090B 4.000×2.250×0.535 101.60×57.15×13.59 4.060×2.195×0.585 103.12×55.75×14.86 90 139
HFS522026 5.218×3.094×0.800 132.54×78.59×20.32 5.274×3.033×0.855 133.96×77.04×21.72 26 54
HFS522040 5.218×3.094×0.800 132.54×78.59×20.32 5.274×3.033×0.855 133.96×77.04×21.72 40 83
HFS522060 5.218×3.094×0.800 132.54×78.59×20.32 5.274×3.033×0.855 133.96×77.04×21.72 60 124
HFS522075 5.218×3.094×0.800 132.54×78.59×20.32 5.274×3.033×0.855 133.96×77.04×21.72 75 155
HFS522090 5.218×3.094×0.800 132.54×78.59×20.32 5.274×3.033×0.855 133.96×77.04×21.72 90 187
HFS522026B 5.218×3.094×1.000 132.54×78.59×25.40 5.274×3.033×1.055 133.96×77.04×26.80 26 68
HFS522040B 5.218×3.094×1.000 132.54×78.59×25.40 5.274×3.033×1.055 133.96×77.04×26.80 40 104
HFS522060B 5.218×3.094×1.000 132.54×78.59×25.40 5.274×3.033×1.055 133.96×77.04×26.80 60 156
HFS522075B 5.218×3.094×1.000 132.54×78.59×25.40 5.274×3.033×1.055 133.96×77.04×26.80 75 195
HFS522090B 5.218×3.094×1.000 132.54×78.59×25.40 5.274×3.033×1.055 133.96×77.04×26.80 90 234

[1] In a Fe-Si core part number, “HFS” means it is a HGT Fe-Si core, the first three-digit string is outer diameter value (10^-2 inches) of that Fe-Si core before coating, the next three-digit string is its permeability value, the end with “B/C” means it has a different height with the same outer diameter.
* The data in this sheet are for reference only, more Fe-Si cores can be tailored as per customers’ specific requirements.