Features:
– Simple bobbin winding
– Easy assembly
– Can be mounted in different directions
– Excellent thermal performance
Applications:
– Power inductors
– Power transformers
– Telecom inductors
– Broadband transformers
– Inverter transformers
EE Cores EF Cores Catalog
Type | Size (mm) | |||||
A | B | C | D | E | F | |
EE5.3 | 5.25±0.10 | 2.65±0.10 | 1.95±0.10 | 2.0±0.1 | 3.8min | 1.35±0.10 |
EE8.3 | 8.3±0.3 | 4.0±0.2 | 3.8±0.2 | 3.00±0.15 | 6.0min | 1.85±0.20 |
EE10 | 10.2±0.3 | 5.6±0.2 | 4.8±0.2 | 4.4±0.2 | 7.5min | 2.5±0.2 |
EF12.6 | 12.65±0.45 | 6.45±0.25 | 3.55±0.25 | 4.80±0.25 | 9.2min | 3.55±0.25 |
EE13/12 | 13.0±0.4 | 6.0±0.2 | 5.9±0.3 | 4.7±0.2 | 10.0min | 2.6±0.2 |
EE13/12/6 | 13.1±0.4 | 6.2±0.2 | 6.15±0.20 | 4.6±0.2 | 10.0min | 2.7±0.2 |
EE13/14/10 | 13.3±0.4 | 7.0±0.2 | 9.95±0.25 | 5.0±0.2 | 9.9min | 3.6±0.2 |
EE16/14/5 | 16.0±0.4 | 7.2±0.2 | 4.8±0.2 | 5.2±0.2 | 11.7min | 3.8±0.2 |
EE16/15/5 | 16.1±0.4 | 7.5±0.2 | 4.8±0.2 | 5.4±0.2 | 11.7min | 4.0±0.2 |
EE16/25 | 16.0±0.4 | 12.3±0.3 | 4.90±0.25 | 10.2±0.2 | 11.7min | 4.0±0.2 |
EE16/10 | 16.2±0.4 | 5.0±0.2 | 8.00±0.25 | 3.1±0.2 | 11.7min | 4.5±0.2 |
EF16 | 16.1±0.5 | 8.1±0.2 | 4.5±0.2 | 5.9±0.2 | 11.7min | 4.5±0.2 |
EE17 | 17.0±0.5 | 7.6±0.2 | 8.0±0.2 | 5.6±0.2 | 12.5min | 4.0±0.2 |
EE19/16 | 19.1±0.5 | 8.1±0.3 | 4.85±0.25 | 5.8±0.3 | 14.0min | 4.7±0.3 |
EE19/16/7.6 | 19.2±0.4 | 8.0±0.3 | 7.6±0.2 | 5.7±0.3 | 14.2min | 4.8±0.3 |
EE19/16/9.6 | 19.2±0.4 | 8.0±0.3 | 9.6±0.3 | 5.8±0.3 | 14.2min | 4.8±0.3 |
EF20/20/6 | 20.0±0.5 | 9.9±0.3 | 5.65±0.25 | 7.2±0.3 | 14.1min | 5.70±0.25 |
EF20/20/11 | 20.0±0.4 | 10.0±0.2 | 10.60±0.25 | 7.2±0.2 | 14.1min | 5.7±0.2 |
EF20/18 | 20.1±0.5 | 9.1±0.2 | 5.65±0.25 | 6.3±0.2 | 14.1min | 5.7±0.2 |
EF20B/20 | 20.1±0.5 | 10.1±0.3 | 5.7±0.3 | 7.3±0.3 | 14.1min | 5.7±0.2 |
EF21 | 21.0±0.4 | 10.1±0.3 | 5.7±0.3 | 7.4±0.3 | 14.9min | 5.70±0.25 |
EE22/18 | 22.0±0.5 | 9.3±0.3 | 5.75±0.25 | 5.7±0.3 | 15.5min | 5.75±0.25 |
EE22/19 | 22.1±0.5 | 9.5±0.3 | 5.7±0.3 | 5.9±0.3 | 15.6min | 5.75±0.25 |
EE22/30 | 22.0±0.5 | 15.2±0.4 | 5.8±0.3 | 11.2±0.4 | 15.6min | 5.75±0.30 |
EE25 | 25.05±0.75 | 12.55±0.30 | 7.2±0.3 | 8.95±0.30 | 17.5min | 7.20±0.25 |
EF25 | 25.1±0.8 | 12.6±0.4 | 10.9±0.4 | 9.0±0.4 | 17.5min | 7.2±0.3 |
EE30/27 | 30.0±0.7 | 13.5±0.3 | 10.6±0.3 | 8.6±0.3 | 19.7min | 10.6±0.3 |
EE30/30 | 30.1±0.6 | 15.0±0.3 | 7.1±0.3 | 10.0±0.3 | 20.5min | 6.95±0.30 |
EE40 | 40.1±0.8 | 17.4±0.3 | 11.7±0.3 | 10.3±0.3 | 27.5min | 11.7±0.4 |
EE42/42/15 | 42.0±0.7 | 21.2±0.4 | 15.0±0.4 | 15.2±0.3 | 29.5min | 12.0±0.3 |
EE42/42/20 | 42.0±0.7 | 21.2±0.4 | 19.8±0.4 | 15.2±0.3 | 29.5min | 12.0±0.3 |
EE55 | 55.2±1.1 | 27.5±0.3 | 20.6±0.4 | 18.8±0.3 | 37.5min | 16.95±0.30 |
EE65 | 65.2±1.5 | 32.5±0.3 | 27.0±0.4 | 22.6±0.4 | 44.2min | 19.6±0.4 |
* The data in this sheet are for reference only, more EE cores and EF cores can be tailored as per customers’ specific requirements.