Features:
– Excellent filtering performance
– Low core loss
Applications:
– Wideband transformers
– Balun transformers
– CATV/MATV
RID Cores Catalog
Type | Size (mm) | |||
A | B | C | D | |
RID3.5×2×1.5×0.8 | 3.5±0.3 | 2.0±0.3 | 1.5±0.2 | 0.8±0.2 |
RID3.5×2×2×0.8 | 3.5±0.3 | 2.0±0.3 | 2.0±0.3 | 0.8±0.2 |
RID3.5×2.4×2×0.8 | 3.5±0.3 | 2.4±0.3 | 2.0±0.3 | 0.8±0.2 |
RID3.5×2×2×1 | 3.5±0.3 | 2.0±0.3 | 2.0±0.3 | 1.0±0.2 |
RID3.5×2×4×1 | 3.5±0.3 | 2.0±0.3 | 4.0±0.3 | 1.0±0.2 |
RID5×3×1.6×1.2 | 5.0±0.3 | 3.0±0.3 | 1.6±0.2 | 1.2±0.2 |
RID5×3×2×1.2 | 5.0±0.3 | 3.0±0.3 | 2.0±0.3 | 1.2±0.2 |
RID5×3×3×1.2 | 5.0±0.3 | 3.0±0.3 | 3.0±0.3 | 1.2±0.2 |
RID5.5×3×3×1.2 | 5.5±0.3 | 3.0±0.3 | 3.0±0.3 | 1.2±0.2 |
RID5.5×3×5×1.2 | 5.5±0.3 | 3.0±0.3 | 5.0±0.3 | 1.2±0.2 |
RID6.5×3×2×1.2 | 6.5±0.3 | 3.0±0.3 | 2.0±0.3 | 1.2±0.2 |
RID6.5×3×3×1.2 | 6.5±0.3 | 3.0±0.3 | 3.0±0.3 | 1.2±0.2 |
RID6.5×3×4×1.2 | 6.5±0.3 | 3.0±0.3 | 4.0±0.3 | 1.2±0.2 |
RID6.5×3.5×3.2×1.8 | 6.5±0.3 | 3.5±0.2 | 3.2±0.3 | 1.8±0.2 |
RID7×4×2×1.5 | 7.0±0.3 | 4.0±0.3 | 2.0±0.3 | 1.5±0.2 |
RID7×4×3×1.5 | 7.0±0.3 | 4.0±0.3 | 3.0±0.3 | 1.5±0.2 |
RID7×4×3×2 | 7.0±0.3 | 4.0±0.3 | 3.0±0.3 | 2.0±0.2 |
RID7×4×4×1.5 | 7.0±0.3 | 4.0±0.3 | 4.0±0.3 | 1.5±0.2 |
RID7×4.1×6.2×1.5 | 7.0±0.3 | 4.1±0.3 | 6.2±0.3 | 1.5±0.2 |
RID7×4.1×6.2×1.8 | 7.0±0.3 | 4.1±0.3 | 6.2±0.3 | 1.8±0.2 |
* The data in this sheet are for reference only, more RID cores can be tailored as per customers’ specific requirements.