Features:
– High magnetic efficiency due to no air gap
– Uniform cross sectional area
Applications:
– EMI suppression
– Current transformers
– High frequency transformers
– Pulse transformers
– Broadband transformers
Ferrite Toroids Catalog
Type | Size (mm) | ||
A | B | C | |
T2.5×1.5×1 | 2.5±0.2 | 1.5±0.2 | 1.0±0.2 |
T3.5×1.8×1.2 | 3.5±0.3 | 1.8±0.2 | 1.2±0.2 |
T4×2×2 | 4.0±0.3 | 2.0±0.2 | 2.0±0.2 |
T4×2×3 | 4.0±0.3 | 2.0±0.2 | 3.0±0.3 |
T5×2×2.5 | 5.0±0.3 | 2.0±0.2 | 2.5±0.2 |
T5×3×1.5 | 5.0±0.3 | 3.0±0.3 | 1.5±0.2 |
T5×3×2 | 5.0±0.3 | 3.0±0.3 | 2.0±0.2 |
T5×3×5 | 5.0±0.3 | 3.0±0.3 | 5.0±0.3 |
T6×3×2 | 6.0±0.3 | 3.0±0.3 | 2.0±0.2 |
T6×3×3 | 6.0±0.3 | 3.0±0.3 | 3.0±0.3 |
T7×4×2 | 7.0±0.4 | 4.0±0.3 | 2.0±0.2 |
T7×4×3 | 7.0±0.4 | 4.0±0.3 | 3.0±0.3 |
T7×4×5 | 7.0±0.4 | 4.0±0.3 | 5.0±0.3 |
T8×4×3 | 8.0±0.4 | 4.0±0.3 | 3.0±0.3 |
T8×4×4 | 8.0±0.4 | 4.0±0.3 | 4.0±0.3 |
T8×4×5.5 | 8.0±0.4 | 4.0±0.3 | 5.5±0.3 |
T8×4×8 | 8.0±0.4 | 4.0±0.3 | 8.0±0.4 |
T9×5×3 | 9.0±0.4 | 5.0±0.3 | 3.0±0.3 |
T9.5×5.6×3.2 | 9.5±0.4 | 5.6±0.3 | 3.2±0.3 |
T10×5×3 | 10.0±0.4 | 5.0±0.4 | 3.0±0.3 |
T10×5×5 | 10.0±0.4 | 5.0±0.4 | 5.0±0.3 |
T10×6×3.7 | 10.0±0.4 | 6.0±0.4 | 3.7±0.3 |
T10×6×5 | 10.0±0.4 | 6.0±0.4 | 5.0±0.3 |
T10×6×10 | 10.0±0.4 | 6.0±0.4 | 10.0±0.4 |
T12×6×4 | 12.0±0.4 | 6.0±0.3 | 4.0±0.3 |
T12×6×5 | 12.0±0.4 | 6.0±0.3 | 5.0±0.3 |
T12.7×7.9×6.35 | 12.7±0.4 | 7.9±0.4 | 6.35±0.3 |
T14×7×7 | 14.0±0.4 | 7.0±0.4 | 7.0±0.4 |
T14×8×7 | 14.0±0.4 | 8.0±0.4 | 7.0±0.4 |
T14×9×5 | 14.0±0.4 | 9.0±0.4 | 5.0±0.3 |
T16×10×7 | 16.0±0.4 | 10.0±0.4 | 7.0±0.4 |
T16×12×8 | 16.0±0.4 | 12.0±0.4 | 8.0±0.4 |
T18×8×6 | 18.0±0.5 | 8.0±0.4 | 6.0±0.3 |
T18×10×7 | 18.0±0.5 | 10.0±0.4 | 7.0±0.4 |
T18×10×10 | 18.0±0.5 | 10.0±0.4 | 10.0±0.4 |
T18×12×8 | 18.0±0.5 | 12.0±0.4 | 8.0±0.4 |
T20×10×8 | 20.0±0.5 | 10.0±0.5 | 8.0±0.4 |
T20×12×6 | 20.0±0.5 | 12.0±0.5 | 6.0±0.3 |
T20×12×8 | 20.0±0.5 | 12.0±0.5 | 8.0±0.3 |
T20×12×10 | 20.0±0.5 | 12.0±0.5 | 10.0±0.3 |
T22×13.7×7 | 22.0±0.5 | 13.7±0.4 | 7.0±0.4 |
T22×14×6.5 | 22.0±0.6 | 14.0±0.5 | 6.5±0.3 |
T22×14×8 | 22.0±0.6 | 14.0±0.5 | 8.0±0.4 |
T22×14×10 | 22.0±0.6 | 14.0±0.5 | 10.0±0.4 |
T22×14×12 | 22.0±0.6 | 14.0±0.5 | 12.0±0.4 |
T25×15×7 | 25.0±0.6 | 15.0±0.5 | 7.0±0.4 |
T25×15×10 | 25.0±0.6 | 15.0±0.5 | 10.0±0.4 |
T25×15×12 | 25.0±0.6 | 15.0±0.5 | 12.0±0.4 |
T28×14×11 | 28.0±0.7 | 14.0±0.5 | 11.0±0.4 |
T28×16×13 | 28.0±0.7 | 16.0±0.5 | 13.0±0.4 |
T31×18×8 | 31.0±0.8 | 18.0±0.5 | 8.0±0.4 |
T31×19×13 | 31.0±0.7 | 19.0±0.5 | 13.0±0.4 |
T36×23×15 | 36.0±0.8 | 23.0±0.5 | 15.0±0.6 |
T36×25×12.5 | 36.0±0.8 | 25.0±0.6 | 12.5±0.4 |
T37×23×7 | 37.0±0.8 | 23.0±0.6 | 7.0±0.4 |
T38×19×13 | 38.0±0.7 | 19.0±0.6 | 13.0±0.5 |
T38×22×14 | 38.0±0.7 | 22.0±0.5 | 13.5±0.4 |
T45×26×8 | 45.0±1.0 | 26.0±0.7 | 8.0±0.4 |
T47×27×15 | 47.0±0.8 | 27.0±0.5 | 15.0±0.5 |
T51×31×13 | 51.0±1.0 | 31.0±0.8 | 13.0±0.4 |
* The data in this sheet are for reference only, more ferrite toroids can be tailored as per customers’ specific requirements.