Sintered NdFeB magnets, sintered neodymium magnets, are those rare earth neodymium magnets manufactured by powder metallurgical process (smelting-milling-pressing-sintering). They are the strongest permanent magnets in the world, their maximum product energy (BH)max can reach as high as 52 MGOe (414 kJ/m3) at room temperature. Sintered NdFeB magnets are indispensable permanent magnets in the current high-tech and clean technology fields, especially for various high-efficiency motors, electric vehicles, wind turbines, computers and consumer electronics. To strengthen their corrosion resistance, regular sintered NdFeB magnets are usually plated with zinc, nickel/NiCuNi and epoxy coatings, respectively.
Sintered NdFeB Magnets’ Grades, Magnetic Properties
Magnet Grade[1] |
Max. Energy Product (BH)max |
Residual Induction Br |
Coercive Force Hcb |
Intrinsic Coercivity Hcj |
Max. Operating Temperature[2] |
|||||
MGOe | kJ/m3 | kGs | T | kOe | kA/m | kOe | kA/m | °C | °F | |
N52 | 50-53 | 398-422 | 14.2-14.8 | 1.42-1.48 | ≥10.5 | ≥836 | ≥11 | ≥876 | 70 | 158 |
N50 | 48-51 | 382-406 | 13.9-14.4 | 1.39-1.44 | ≥10.8 | ≥859 | ≥12 | ≥955 | 80 | 176 |
N50M | 48-51 | 382-406 | 13.9-14.4 | 1.39-1.44 | ≥13.0 | ≥1035 | ≥13 | ≥1035 | 90 | 194 |
N50H | 48-51 | 382-406 | 13.9-14.4 | 1.39-1.44 | ≥13.0 | ≥1035 | ≥16 | ≥1273 | 110 | 230 |
N48 | 46-49 | 366-390 | 13.7-14.2 | 1.37-1.42 | ≥11.6 | ≥923 | ≥12 | ≥955 | 80 | 176 |
N48M | 46-49 | 366-390 | 13.7-14.2 | 1.37-1.42 | ≥12.8 | ≥1019 | ≥14 | ≥1114 | 100 | 212 |
N48H | 46-49 | 366-390 | 13.7-14.2 | 1.37-1.42 | ≥12.8 | ≥1019 | ≥17 | ≥1353 | 120 | 248 |
N48SH | 46-49 | 366-390 | 13.7-14.2 | 1.37-1.42 | ≥12.8 | ≥1019 | ≥20 | ≥1592 | 150 | 302 |
N45 | 43-46 | 342-366 | 13.2-13.7 | 1.32-1.37 | ≥11.6 | ≥923 | ≥12 | ≥955 | 80 | 176 |
N45M | 43-46 | 342-366 | 13.2-13.7 | 1.32-1.37 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 100 | 212 |
N45H | 43-46 | 342-366 | 13.2-13.7 | 1.32-1.37 | ≥12.5 | ≥995 | ≥17 | ≥1353 | 120 | 248 |
N45SH | 43-46 | 342-366 | 13.2-13.7 | 1.32-1.37 | ≥12.5 | ≥995 | ≥20 | ≥1592 | 150 | 302 |
N45UH | 43-46 | 342-366 | 13.2-13.7 | 1.32-1.37 | ≥12.6 | ≥1003 | ≥25 | ≥1990 | 180 | 356 |
N42 | 40-43 | 318-342 | 12.8-13.2 | 1.28-1.32 | ≥11.4 | ≥907 | ≥12 | ≥955 | 80 | 176 |
N42M | 40-43 | 318-342 | 12.8-13.2 | 1.28-1.32 | ≥12.0 | ≥955 | ≥14 | ≥1114 | 100 | 212 |
N42H | 40-43 | 318-342 | 12.8-13.2 | 1.28-1.32 | ≥12.0 | ≥955 | ≥17 | ≥1353 | 120 | 248 |
N42SH | 40-43 | 318-342 | 12.8-13.2 | 1.28-1.32 | ≥12.0 | ≥955 | ≥20 | ≥1592 | 150 | 302 |
N42UH | 40-43 | 318-342 | 12.8-13.2 | 1.28-1.32 | ≥12.2 | ≥971 | ≥25 | ≥1990 | 180 | 356 |
N40 | 38-41 | 302-326 | 12.4-12.9 | 1.24-1.29 | ≥11.4 | ≥907 | ≥12 | ≥955 | 80 | 176 |
N40M | 38-41 | 302-326 | 12.4-12.9 | 1.24-1.29 | ≥11.6 | ≥923 | ≥14 | ≥1114 | 100 | 212 |
N40H | 38-41 | 302-326 | 12.4-12.9 | 1.24-1.29 | ≥11.6 | ≥923 | ≥17 | ≥1353 | 120 | 248 |
N40SH | 38-41 | 302-326 | 12.4-12.9 | 1.24-1.29 | ≥11.6 | ≥923 | ≥20 | ≥1592 | 150 | 302 |
N40UH | 38-41 | 302-326 | 12.4-12.9 | 1.24-1.29 | ≥11.8 | ≥939 | ≥25 | ≥1990 | 180 | 356 |
N40EH | 38-41 | 302-326 | 12.4-12.9 | 1.24-1.29 | ≥11.8 | ≥939 | ≥30 | ≥2388 | 200 | 392 |
N38 | 36-39 | 286-310 | 12.2-12.6 | 1.22-1.26 | ≥11.2 | ≥891 | ≥12 | ≥955 | 80 | 176 |
N38M | 36-39 | 286-310 | 12.2-12.6 | 1.22-1.26 | ≥11.3 | ≥899 | ≥14 | ≥1114 | 100 | 212 |
N38H | 36-39 | 286-310 | 12.2-12.6 | 1.22-1.26 | ≥11.3 | ≥899 | ≥17 | ≥1353 | 120 | 248 |
N38SH | 36-39 | 286-310 | 12.2-12.6 | 1.22-1.26 | ≥11.3 | ≥899 | ≥20 | ≥1592 | 150 | 302 |
N38UH | 36-39 | 286-310 | 12.2-12.6 | 1.22-1.26 | ≥11.5 | ≥915 | ≥25 | ≥1990 | 180 | 356 |
N38EH | 36-39 | 286-310 | 12.2-12.6 | 1.22-1.26 | ≥11.5 | ≥915 | ≥30 | ≥2388 | 200 | 392 |
N35 | 33-36 | 263-286 | 11.7-12.2 | 1.17-1.22 | ≥10.8 | ≥859 | ≥12 | ≥955 | 80 | 176 |
N35M | 33-36 | 263-286 | 11.7-12.2 | 1.17-1.22 | ≥10.9 | ≥867 | ≥14 | ≥1114 | 100 | 212 |
N35H | 33-36 | 263-286 | 11.7-12.2 | 1.17-1.22 | ≥10.9 | ≥867 | ≥17 | ≥1353 | 120 | 248 |
N35SH | 33-36 | 263-286 | 11.7-12.2 | 1.17-1.22 | ≥10.9 | ≥867 | ≥20 | ≥1592 | 150 | 302 |
N35UH | 33-36 | 263-286 | 11.7-12.2 | 1.17-1.22 | ≥11.1 | ≥883 | ≥25 | ≥1990 | 180 | 356 |
N35EH | 33-36 | 263-286 | 11.7-12.2 | 1.17-1.22 | ≥11.1 | ≥883 | ≥30 | ≥2388 | 200 | 392 |
N35AH | 33-36 | 263-286 | 11.7-12.2 | 1.17-1.22 | ≥11.1 | ≥883 | ≥35 | ≥2786 | 230 | 446 |
N33 | 31-34 | 247-271 | 11.3-11.8 | 1.13-1.18 | ≥10.5 | ≥836 | ≥12 | ≥955 | 80 | 176 |
N33M | 31-34 | 247-271 | 11.3-11.8 | 1.13-1.18 | ≥10.5 | ≥836 | ≥14 | ≥1114 | 100 | 212 |
N33H | 31-34 | 247-271 | 11.3-11.8 | 1.13-1.18 | ≥10.5 | ≥836 | ≥17 | ≥1353 | 120 | 248 |
N33SH | 31-34 | 247-271 | 11.3-11.8 | 1.13-1.18 | ≥10.5 | ≥836 | ≥20 | ≥1592 | 150 | 302 |
N33UH | 31-34 | 247-271 | 11.3-11.8 | 1.13-1.18 | ≥10.7 | ≥851 | ≥25 | ≥1990 | 180 | 356 |
N33EH | 31-34 | 247-271 | 11.3-11.8 | 1.13-1.18 | ≥10.7 | ≥851 | ≥30 | ≥2388 | 200 | 392 |
N33AH | 31-34 | 247-271 | 11.3-11.8 | 1.13-1.18 | ≥10.7 | ≥851 | ≥35 | ≥2786 | 230 | 446 |
N30 | 28-31 | 223-247 | 10.8-11.3 | 1.08-1.13 | ≥10.0 | ≥796 | ≥12 | ≥955 | 80 | 176 |
N30M | 28-31 | 223-247 | 10.8-11.3 | 1.08-1.13 | ≥10.0 | ≥796 | ≥14 | ≥1114 | 100 | 212 |
N30H | 28-31 | 223-247 | 10.8-11.3 | 1.08-1.13 | ≥10.0 | ≥796 | ≥17 | ≥1353 | 120 | 248 |
N30SH | 28-31 | 223-247 | 10.8-11.3 | 1.08-1.13 | ≥10.0 | ≥796 | ≥20 | ≥1592 | 150 | 302 |
N30UH | 28-31 | 223-247 | 10.8-11.3 | 1.08-1.13 | ≥10.2 | ≥812 | ≥25 | ≥1990 | 180 | 356 |
N30EH | 28-31 | 223-247 | 10.8-11.3 | 1.08-1.13 | ≥10.2 | ≥812 | ≥30 | ≥2388 | 200 | 392 |
N30AH | 28-31 | 223-247 | 10.8-11.3 | 1.08-1.13 | ≥10.2 | ≥812 | ≥35 | ≥2786 | 230 | 446 |
N28AH | 26-29 | 207-231 | 10.4-10.9 | 1.04-1.09 | ≥9.8 | ≥780 | ≥35 | ≥2786 | 230 | 446 |
[1] In a sintered NdFeB magnet grade code, “N” means it is a neodymium magnet, the following number is typical (BH)max value of this neodymium magnet, the end with “M/H/SH/UH/EH/AH” (abbr. for medium/high/super high/ultra high/extreme high/abnormal high, regular is default) indicates intrinsic coercivity class of this neodymium magnet.
[2] Maximum operating temperature is strongly related to the load line/Pc (permeance coefficient) and operating environment of a neodymium magnet.
* The values in this sheet are for reference only, neodymium magnets can be tailored as per customers’ specific requirements.