Home » Radially Oriented NdFeB Ring Magnets

Radially Oriented NdFeB Ring Magnets

Radially oriented NdFeB ring magnets provide advanced solutions to high performance motors. Using radially oriented ring magnets instead of arc/segment magnets, it can achieve more uniform magnetic flux density distribution, reduce motor noise, and make assembly/installation more convenient and reliable. Since radially oriented NdFeB ring magnets production requires custom tools, product development cost in the early stage is high (a set of tools for a prototype cost $1000-10000). They are mainly used in servo motors, EPS motors and magnetic couplings, etc.

single pole radially oriented ring magnet
single pole ring magnet
multi pole radially oriented ndfeb ring magnet
multi-pole ring magnet
skew poles ring magnet

Radially Oriented NdFeB Ring Magnets’ Magnetic Chracteristics

Magnet
Grade
Max. Energy Product
(BH)max
Residual Induction
Br
Coercive Force
Hcb
Intrinsic Coercivity
Hcj
Max. Operating
Temp.[1]
MGOe kJ/m3 kGs T kOe kA/m kOe kA/m °C °F
Sintered NdFeB Magnets
N30 28-31 223-247 10.8-11.3 1.08-1.13 ≥10.0 ≥796 ≥12 ≥955 80 176
N33 31-34 247-271 11.3-11.8 1.13-1.18 ≥10.5 ≥836 ≥12 ≥955 80 176
N35 33-36 263-286 11.7-12.2 1.17-1.22 ≥10.8 ≥859 ≥12 ≥955 80 176
N38 36-39 286-310 12.2-12.6 1.22-1.26 ≥11.2 ≥891 ≥12 ≥955 80 176
N40 38-41 302-326 12.4-12.9 1.24-1.29 ≥11.4 ≥907 ≥12 ≥955 80 176
N42 40-43 318-342 12.8-13.2 1.28-1.32 ≥11.4 ≥907 ≥12 ≥955 80 176
N45 43-46 342-366 13.2-13.7 1.32-1.37 ≥11.6 ≥923 ≥12 ≥955 80 176
N30M 28-31 223-247 10.8-11.3 1.08-1.13 ≥10.0 ≥796 ≥14 ≥1114 100 212
N33M 31-34 247-271 11.3-11.8 1.13-1.18 ≥10.5 ≥836 ≥14 ≥1114 100 212
N35M 33-36 263-286 11.7-12.2 1.17-1.22 ≥10.9 ≥867 ≥14 ≥1114 100 212
N38M 36-39 286-310 12.2-12.6 1.22-1.26 ≥11.3 ≥899 ≥14 ≥1114 100 212
N40M 38-41 302-326 12.4-12.9 1.24-1.29 ≥11.6 ≥923 ≥14 ≥1114 100 212
N42M 40-43 318-342 12.8-13.2 1.28-1.32 ≥12.0 ≥955 ≥14 ≥1114 100 212
N45M 43-46 342-366 13.2-13.7 1.32-1.37 ≥12.5 ≥995 ≥14 ≥1114 100 212
N30H 28-31 223-247 10.8-11.3 1.08-1.13 ≥10.0 ≥796 ≥17 ≥1353 120 248
N33H 31-34 247-271 11.3-11.8 1.13-1.18 ≥10.5 ≥836 ≥17 ≥1353 120 248
N35H 33-36 263-286 11.7-12.2 1.17-1.22 ≥10.9 ≥867 ≥17 ≥1353 120 248
N38H 36-39 286-310 12.2-12.6 1.22-1.26 ≥11.3 ≥899 ≥17 ≥1353 120 248
N40H 38-41 302-326 12.4-12.9 1.24-1.29 ≥11.6 ≥923 ≥17 ≥1353 120 248
N42H 40-43 318-342 12.8-13.2 1.28-1.32 ≥12.0 ≥955 ≥17 ≥1353 120 248
N30SH 28-31 223-247 10.8-11.3 1.08-1.13 ≥10.0 ≥796 ≥20 ≥1592 150 302
N33SH 31-34 247-271 11.3-11.8 1.13-1.18 ≥10.5 ≥836 ≥20 ≥1592 150 302
N35SH 33-36 263-286 11.7-12.2 1.17-1.22 ≥10.9 ≥867 ≥20 ≥1592 150 302
N38SH 36-39 286-310 12.2-12.6 1.22-1.26 ≥11.3 ≥899 ≥20 ≥1592 150 302
N40SH 38-41 302-326 12.4-12.9 1.24-1.29 ≥11.6 ≥923 ≥20 ≥1592 150 302
N42SH 40-43 318-342 12.8-13.2 1.28-1.32 ≥12.0 ≥955 ≥20 ≥1592 150 302
N30UH 28-31 223-247 10.8-11.3 1.08-1.13 ≥10.2 ≥812 ≥25 ≥1990 180 356
N33UH 31-34 247-271 11.3-11.8 1.13-1.18 ≥10.7 ≥851 ≥25 ≥1990 180 356
N35UH 33-36 263-286 11.7-12.2 1.17-1.22 ≥11.1 ≥883 ≥25 ≥1990 180 356
N38UH 36-39 286-310 12.2-12.6 1.22-1.26 ≥11.5 ≥915 ≥25 ≥1990 180 356
Bonded NdFeB Magnets
BN5 4.8-5.5 38-44 4.8-5.5 0.48-0.55 3.2-4.0 255-318 5-8 398-637 160 320
BN6 5.9-6.8 47-54 5.3-6.0 0.53-0.60 3.7-4.6 295-366 6-9 478-716 160 320
BN7 7.0-8.0 56-64 5.8-6.5 0.58-0.65 4.4-5.2 350-414 6-9 478-716 160 320
BN8 7.8-8.8 62-70 6.2-6.8 0.62-0.68 5.0-5.8 398-462 8-10 637-796 160 320
BN8H 7.5-8.5 60-68 6.0-6.6 0.60-0.66 4.8-5.8 382-462 10-13 796-1035 180 356
BN9 8.6-9.3 68-74 6.3-6.9 0.63-0.69 5.0-5.8 398-462 8-10 637-796 160 320
BN10 9.0-9.7 72-77 6.5-7.1 0.65-0.71 5.2-6.0 414-478 8-10 637-796 160 320
BN10H 8.8-9.5 70-76 6.2-6.8 0.62-0.68 5.4-6.0 430-478 11-14 875-1115 180 356
BN11 9.8-10.5 78-84 6.7-7.3 0.67-0.73 5.3-6.0 422-478 8-11 637-875 160 320
BN12 10.0-11.0 80-88 7.0-7.6 0.70-0.76 5.5-6.5 438-517 8-11 637-875 160 320

[1] Maximum operating temperature is strongly related to the load line/Pc (permeance coefficient) and operating environment of a NdFeB magnet.
* The values in this sheet are for reference only, radially oriented NdFeB ring magnets can be tailored as per customers’ specific requirements.