SmCo magnets are mostly manufactured by powder metallurgical process (smelting-milling-pressing-sintering), they are also called sintered SmCo magnets. With years of experience and state of the art technologies, high grade 34 (energy product up to 32-34 MGOe), low reversible temperature coefficient (RTC of Br better than -0.02%/°C) and ultra high temperature SmCo magnets have been developed. SmCo magnets are especially suitable for high performance applications including high speed motors, circulators, isolators, traveling wave tubes, gyroscopes, accelerometers and magnetic sensors. SmCo magnets usually do not need any coating because of high corrosion resistance. Besides, they can be plated with nickel, epoxy or other coating as per custom requirements.
SmCo Magnets’ Grades, Magnetic Properties
Magnet Grade[1][2] |
Max. Energy Product (BH)max |
Residual Induction Br |
Coercive Force Hcb |
Intrinsic Coercivity Hcj |
RTC of Br α(Br)[3] |
Max. Operating Temp.[4] |
|||||
MGOe | kJ/m3 | kGs | T | kOe | kA/m | kOe | kA/m | %/°C | °C | °F | |
Regular Sm2Co17 Magnets / Samarium Cobalt 2:17 | |||||||||||
XGS34H | 32-34 | 255-271 | 11.5-11.9 | 1.15-1.19 | ≥10.5 | ≥836 | ≥25 | ≥1990 | -0.035 | 350 | 662 |
XGS34 | 32-34 | 255-271 | 11.5-11.9 | 1.15-1.19 | ≥10.3 | ≥820 | ≥18 | ≥1433 | -0.035 | 300 | 572 |
XGS34M | 32-34 | 255-271 | 11.5-11.9 | 1.15-1.19 | ≥9.2 | ≥732 | ≥12 | ≥955 | -0.035 | 300 | 572 |
XGS34L | 32-34 | 255-271 | 11.5-11.9 | 1.15-1.19 | ≥7.0 | ≥557 | ≥8 | ≥636 | -0.035 | 250 | 482 |
XGS32H | 30-32 | 239-255 | 11.1-11.5 | 1.11-1.15 | ≥10.2 | ≥812 | ≥25 | ≥1990 | -0.035 | 350 | 662 |
XGS32 | 30-32 | 239-255 | 11.1-11.5 | 1.11-1.15 | ≥10.0 | ≥796 | ≥18 | ≥1433 | -0.035 | 300 | 572 |
XGS32M | 30-32 | 239-255 | 11.1-11.5 | 1.11-1.15 | ≥9.0 | ≥716 | ≥12 | ≥955 | -0.035 | 300 | 572 |
XGS32L | 30-32 | 239-255 | 11.1-11.5 | 1.11-1.15 | ≥6.8 | ≥541 | ≥8 | ≥636 | -0.035 | 250 | 482 |
XGS30H | 28-30 | 223-239 | 10.8-11.1 | 1.08-1.11 | ≥9.9 | ≥788 | ≥25 | ≥1990 | -0.035 | 350 | 662 |
XGS30 | 28-30 | 223-239 | 10.8-11.1 | 1.08-1.11 | ≥9.7 | ≥772 | ≥18 | ≥1433 | -0.035 | 300 | 572 |
XGS30M | 28-30 | 223-239 | 10.8-11.1 | 1.08-1.11 | ≥8.7 | ≥692 | ≥12 | ≥955 | -0.035 | 300 | 572 |
XGS30L | 28-30 | 223-239 | 10.8-11.1 | 1.08-1.11 | ≥6.8 | ≥541 | ≥8 | ≥636 | -0.035 | 250 | 482 |
XGS28H | 26-28 | 207-223 | 10.4-10.8 | 1.04-1.08 | ≥9.6 | ≥764 | ≥25 | ≥1990 | -0.035 | 350 | 662 |
XGS28 | 26-28 | 207-223 | 10.4-10.8 | 1.04-1.08 | ≥9.4 | ≥748 | ≥18 | ≥1433 | -0.035 | 300 | 572 |
XGS28M | 26-28 | 207-223 | 10.4-10.8 | 1.04-1.08 | ≥8.5 | ≥676 | ≥12 | ≥955 | -0.035 | 300 | 572 |
XGS28L | 26-28 | 207-223 | 10.4-10.8 | 1.04-1.08 | ≥6.6 | ≥525 | ≥8 | ≥636 | -0.035 | 250 | 482 |
XGS26H | 24-26 | 191-207 | 10.0-10.4 | 1.00-1.04 | ≥9.2 | ≥732 | ≥25 | ≥1990 | -0.035 | 350 | 662 |
XGS26 | 24-26 | 191-207 | 10.0-10.4 | 1.00-1.04 | ≥9.0 | ≥716 | ≥18 | ≥1433 | -0.035 | 300 | 572 |
XGS26M | 24-26 | 191-207 | 10.0-10.4 | 1.00-1.04 | ≥8.5 | ≥676 | ≥12 | ≥955 | -0.035 | 300 | 572 |
XGS26L | 24-26 | 191-207 | 10.0-10.4 | 1.00-1.04 | ≥6.6 | ≥525 | ≥8 | ≥636 | -0.035 | 250 | 482 |
XGS24H | 22-24 | 175-191 | 9.6-10.0 | 0.96-1.00 | ≥8.8 | ≥700 | ≥25 | ≥1990 | -0.035 | 350 | 662 |
XGS24 | 22-24 | 175-191 | 9.6-10.0 | 0.96-1.00 | ≥8.7 | ≥692 | ≥18 | ≥1433 | -0.035 | 300 | 572 |
XGS24M | 22-24 | 175-191 | 9.6-10.0 | 0.96-1.00 | ≥8.5 | ≥676 | ≥12 | ≥955 | -0.035 | 300 | 572 |
XGS24L | 22-24 | 175-191 | 9.6-10.0 | 0.96-1.00 | ≥6.5 | ≥517 | ≥8 | ≥636 | -0.035 | 250 | 482 |
XGS22H | 20-22 | 159-175 | 9.1-9.6 | 0.91-0.96 | ≥8.3 | ≥660 | ≥25 | ≥1990 | -0.030 | 350 | 662 |
XGS22 | 20-22 | 159-175 | 9.1-9.6 | 0.91-0.96 | ≥8.3 | ≥660 | ≥18 | ≥1433 | -0.030 | 300 | 572 |
XGS22M | 20-22 | 159-175 | 9.1-9.6 | 0.91-0.96 | ≥8.1 | ≥645 | ≥12 | ≥955 | -0.030 | 300 | 572 |
XGS22L | 20-22 | 159-175 | 9.1-9.6 | 0.91-0.96 | ≥6.5 | ≥517 | ≥8 | ≥636 | -0.030 | 250 | 482 |
XGS20H | 18-20 | 143-159 | 8.6-9.1 | 0.86-0.91 | ≥7.8 | ≥621 | ≥25 | ≥1990 | -0.030 | 350 | 662 |
XGS20 | 18-20 | 143-159 | 8.6-9.1 | 0.86-0.91 | ≥7.8 | ≥621 | ≥18 | ≥1433 | -0.030 | 300 | 572 |
XGS20M | 18-20 | 143-159 | 8.6-9.1 | 0.86-0.91 | ≥7.6 | ≥605 | ≥12 | ≥955 | -0.030 | 300 | 572 |
XGS20L | 18-20 | 143-159 | 8.6-9.1 | 0.86-0.91 | ≥6.5 | ≥517 | ≥8 | ≥636 | -0.030 | 250 | 482 |
Low Reversible Temperature Coefficient Sm2Co17 Magnets | |||||||||||
XGS24LT | 22-25 | 175-199 | 9.5-10.1 | 0.95-1.01 | ≥8.7 | ≥692 | ≥18 | ≥1433 | -0.015 | 300 | 572 |
XGS22LT | 20-23 | 159-183 | 9.1-9.7 | 0.91-0.97 | ≥8.3 | ≥660 | ≥18 | ≥1433 | -0.010 | 300 | 572 |
XGS20LT | 18-21 | 143-167 | 8.6-9.3 | 0.86-0.93 | ≥7.8 | ≥621 | ≥18 | ≥1433 | -0.010 | 300 | 572 |
XGS18LT | 16-19 | 127-151 | 8.1-8.8 | 0.81-0.88 | ≥7.5 | ≥597 | ≥18 | ≥1433 | -0.005 | 300 | 572 |
Ultra High Temperature Sm2Co17 Magnets | |||||||||||
XGS24HT | 22-25 | 175-199 | 9.5-10.1 | 0.95-1.01 | ≥8.7 | ≥692 | ≥20 | ≥1592 | -0.035 | 450 | 842 |
XGS22HT | 20-23 | 159-183 | 9.1-9.7 | 0.91-0.97 | ≥8.3 | ≥660 | ≥20 | ≥1592 | -0.035 | 500 | 932 |
Regular SmCo5 Magnets / Samarium Cobalt 1:5 | |||||||||||
XG24H | 22-25 | 175-199 | 9.5-10.2 | 0.95-1.02 | ≥9.0 | ≥716 | ≥23 | ≥1830 | -0.045 | 250 | 482 |
XG24 | 22-25 | 175-199 | 9.5-10.2 | 0.95-1.02 | ≥9.0 | ≥716 | ≥15 | ≥1194 | -0.050 | 250 | 482 |
XG22H | 20-22 | 159-175 | 9.0-9.5 | 0.90-0.95 | ≥8.5 | ≥676 | ≥23 | ≥1830 | -0.045 | 250 | 482 |
XG22 | 20-22 | 159-175 | 9.0-9.5 | 0.90-0.95 | ≥8.5 | ≥676 | ≥15 | ≥1194 | -0.050 | 250 | 482 |
XG20H | 18-20 | 143-159 | 8.6-9.0 | 0.86-0.90 | ≥8.2 | ≥653 | ≥23 | ≥1830 | -0.045 | 250 | 482 |
XG20 | 18-20 | 143-159 | 8.6-9.0 | 0.86-0.90 | ≥8.2 | ≥653 | ≥15 | ≥1194 | -0.050 | 250 | 482 |
XG18H | 16-18 | 127-143 | 8.2-8.6 | 0.82-0.86 | ≥7.8 | ≥620 | ≥23 | ≥1830 | -0.040 | 250 | 482 |
XG18 | 16-18 | 127-143 | 8.2-8.6 | 0.82-0.86 | ≥7.8 | ≥620 | ≥15 | ≥1194 | -0.050 | 250 | 482 |
XG16H | 14-16 | 111-127 | 7.7-8.2 | 0.77-0.82 | ≥7.4 | ≥589 | ≥23 | ≥1830 | -0.040 | 250 | 482 |
XG16 | 14-16 | 111-127 | 7.7-8.2 | 0.77-0.82 | ≥7.4 | ≥589 | ≥15 | ≥1194 | -0.050 | 250 | 482 |
[1] In a SmCo magnet grade code, “XGS” means it is a samarium cobalt 2:17 magnet. The following number is typical (BH)max value of this Sm2Co17 magnet. The end with “H/M/L” (high/medium/low, regular is default) indicates intrinsic coercivity class, “LT” (low reversible temperature coefficient) indicates it is for ultra high thermal stability application, “HT” indicates it is for ultra high temperature application.
[2] Besides, “XG” means it is a samarium cobalt 1:5 magnet. The following number is typical (BH)max value of this SmCo5 magnet, the end with “H” (high, regular is default) indicates intrinsic coercivity class.
[3] Typical reversible temperature coefficient (RTC) of Br [α(Br)] between 20 and 150 °C (68-302 °F).
[4] Maximum operating temperature is strongly related to the load line/Pc (permeance coefficient) and operating environment of a SmCo magnet.
* The values in this sheet are for reference only, SmCo magnets can be tailored as per customers’ specific requirements.