Super Sendust alloy powders are produced by gas atomization, those powders have near spherical morphology. That method makes Super Sendust cores have better performances than those of Sendust cores.
Features:
– Better DC bias characteristics and lower core losses than Sendust cores
– Economic choices for high efficiency applications
– Very suitable for high current applications
– Permeability from 26 to 90
Applications:
– Server power
– UPS
– Electric vehicles
– PV inverters
– Industrial power
Super Sendust Cores Catalog
HGT Part No.[1] |
Before Coating (Nominal) | After Coating (Limits) | Permeability | AL | ||
OD×ID×HT | OD×ID×HT | |||||
inch | mm | inch | mm | [μ] | nH/N2 | |
HSS031026 | 0.310×0.156×0.125 | 7.87×3.96×3.18 | 0.335×0.135×0.150 | 8.51×3.43×3.81 | 26 | 11 |
HSS031060 | 0.310×0.156×0.125 | 7.87×3.96×3.18 | 0.335×0.135×0.150 | 8.51×3.43×3.81 | 60 | 25 |
HSS031090 | 0.310×0.156×0.125 | 7.87×3.96×3.18 | 0.335×0.135×0.150 | 8.51×3.43×3.81 | 90 | 37 |
HSS038026 | 0.380×0.188×0.156 | 9.65×4.78×3.96 | 0.405×0.168×0.181 | 10.29×4.27×4.60 | 26 | 14 |
HSS038060 | 0.380×0.188×0.156 | 9.65×4.78×3.96 | 0.405×0.168×0.181 | 10.29×4.27×4.60 | 60 | 32 |
HSS038090 | 0.380×0.188×0.156 | 9.65×4.78×3.96 | 0.405×0.168×0.181 | 10.29×4.27×4.60 | 90 | 48 |
HSS038026B | 0.380×0.188×0.125 | 9.65×4.78×3.18 | 0.405×0.168×0.150 | 10.29×4.27×3.81 | 26 | 11 |
HSS038060B | 0.380×0.188×0.125 | 9.65×4.78×3.18 | 0.405×0.168×0.150 | 10.29×4.27×3.81 | 60 | 25 |
HSS038090B | 0.380×0.188×0.125 | 9.65×4.78×3.18 | 0.405×0.168×0.150 | 10.29×4.27×3.81 | 90 | 38 |
HSS040026 | 0.402×0.200×0.156 | 10.20×5.08×3.96 | 0.425×0.180×0.181 | 10.80×4.57×4.60 | 26 | 14 |
HSS040060 | 0.402×0.200×0.156 | 10.20×5.08×3.96 | 0.425×0.180×0.181 | 10.80×4.57×4.60 | 60 | 32 |
HSS040090 | 0.402×0.200×0.156 | 10.20×5.08×3.96 | 0.425×0.180×0.181 | 10.80×4.57×4.60 | 90 | 48 |
HSS044026 | 0.441×0.250×0.156 | 11.20×6.35×3.96 | 0.468×0.232×0.186 | 11.89×5.89×4.72 | 26 | 11 |
HSS044060 | 0.441×0.250×0.156 | 11.20×6.35×3.96 | 0.468×0.232×0.186 | 11.89×5.89×4.72 | 60 | 26 |
HSS044090 | 0.441×0.250×0.156 | 11.20×6.35×3.96 | 0.468×0.232×0.186 | 11.89×5.89×4.72 | 90 | 38 |
HSS050026 | 0.500×0.300×0.187 | 12.7×7.62×4.75 | 0.530×0.275×0.217 | 13.46×6.99×5.51 | 26 | 12 |
HSS050060 | 0.500×0.300×0.187 | 12.7×7.62×4.75 | 0.530×0.275×0.217 | 13.46×6.99×5.51 | 60 | 27 |
HSS050090 | 0.500×0.300×0.187 | 12.7×7.62×4.75 | 0.530×0.275×0.217 | 13.46×6.99×5.51 | 90 | 40 |
HSS065026 | 0.650×0.402×0.250 | 16.50×10.20×6.35 | 0.685×0.375×0.280 | 17.40×9.53×7.11 | 26 | 15 |
HSS065060 | 0.650×0.402×0.250 | 16.50×10.20×6.35 | 0.685×0.375×0.280 | 17.40×9.53×7.11 | 60 | 35 |
HSS065090 | 0.650×0.402×0.250 | 16.50×10.20×6.35 | 0.685×0.375×0.280 | 17.40×9.53×7.11 | 90 | 52 |
HSS068026 | 0.681×0.380×0.250 | 17.30×9.65×6.35 | 0.710×0.355×0.280 | 18.03×9.02×7.11 | 26 | 19 |
HSS068060 | 0.681×0.380×0.250 | 17.30×9.65×6.35 | 0.710×0.355×0.280 | 18.03×9.02×7.11 | 60 | 43 |
HSS068090 | 0.681×0.380×0.250 | 17.30×9.65×6.35 | 0.710×0.355×0.280 | 18.03×9.02×7.11 | 90 | 64 |
HSS080026 | 0.800×0.500×0.250 | 20.32×12.70×6.35 | 0.831×0.475×0.280 | 21.10×12.07×7.11 | 26 | 14 |
HSS080060 | 0.800×0.500×0.250 | 20.32×12.70×6.35 | 0.831×0.475×0.280 | 21.10×12.07×7.11 | 60 | 32 |
HSS080090 | 0.800×0.500×0.250 | 20.32×12.70×6.35 | 0.831×0.475×0.280 | 21.10×12.07×7.11 | 90 | 49 |
HSS090026 | 0.902×0.550×0.300 | 22.90×13.97×7.62 | 0.930×0.527×0.330 | 23.62×13.39×8.38 | 26 | 19 |
HSS090060 | 0.902×0.550×0.300 | 22.90×13.97×7.62 | 0.930×0.527×0.330 | 23.62×13.39×8.38 | 60 | 43 |
HSS090090 | 0.902×0.550×0.300 | 22.90×13.97×7.62 | 0.930×0.527×0.330 | 23.62×13.39×8.38 | 90 | 65 |
HSS093026 | 0.929×0.567×0.350 | 23.60×14.40×8.89 | 0.957×0.542×0.382 | 24.30×13.77×9.70 | 26 | 22 |
HSS093060 | 0.929×0.567×0.350 | 23.60×14.40×8.89 | 0.957×0.542×0.382 | 24.30×13.77×9.70 | 60 | 51 |
HSS093090 | 0.929×0.567×0.350 | 23.60×14.40×8.89 | 0.957×0.542×0.382 | 24.30×13.77×9.70 | 90 | 76 |
HSS106026 | 1.059×0.579×0.441 | 26.90×14.70×11.20 | 1.091×0.555×0.472 | 27.70×14.10×11.99 | 26 | 32 |
HSS106060 | 1.059×0.579×0.441 | 26.90×14.70×11.20 | 1.091×0.555×0.472 | 27.70×14.10×11.99 | 60 | 75 |
HSS106090 | 1.059×0.579×0.441 | 26.90×14.70×11.20 | 1.091×0.555×0.472 | 27.70×14.10×11.99 | 90 | 113 |
HSS106026B | 1.059×0.579×0.340 | 26.90×14.70×8.64 | 1.091×0.555×0.372 | 27.70×14.10×9.45 | 26 | 22 |
HSS106060B | 1.059×0.579×0.340 | 26.90×14.70×8.64 | 1.091×0.555×0.372 | 27.70×14.10×9.45 | 60 | 59 |
HSS106090B | 1.059×0.579×0.340 | 26.90×14.70×8.64 | 1.091×0.555×0.372 | 27.70×14.10×9.45 | 90 | 89 |
HSS130026 | 1.299×0.783×0.421 | 33.00×19.90×10.70 | 1.332×0.760×0.457 | 33.83×19.30×11.61 | 26 | 28 |
HSS130060 | 1.299×0.783×0.421 | 33.00×19.90×10.70 | 1.332×0.760×0.457 | 33.83×19.30×11.61 | 60 | 61 |
HSS130090 | 1.299×0.783×0.421 | 33.00×19.90×10.70 | 1.332×0.760×0.457 | 33.83×19.30×11.61 | 90 | 91 |
HSS130026B | 1.299×0.783×0.345 | 33.00×19.90×8.76 | 1.332×0.760×0.382 | 33.83×19.30×9.70 | 26 | 22 |
HSS130060B | 1.299×0.783×0.345 | 33.00×19.90×8.76 | 1.332×0.760×0.382 | 33.83×19.30×9.70 | 60 | 51 |
HSS130090B | 1.299×0.783×0.345 | 33.00×19.90×8.76 | 1.332×0.760×0.382 | 33.83×19.30×9.70 | 90 | 76.5 |
HSS130026C | 1.299×0.783×0.440 | 33.00×19.90×11.18 | 1.332×0.760×0.472 | 33.83×19.30×11.99 | 26 | 28 |
HSS130060C | 1.299×0.783×0.440 | 33.00×19.90×11.18 | 1.332×0.760×0.472 | 33.83×19.30×11.99 | 60 | 65 |
HSS130090C | 1.299×0.783×0.440 | 33.00×19.90×11.18 | 1.332×0.760×0.457 | 33.83×19.30×11.99 | 90 | 97 |
HSS135026 | 1.350×0.921×0.350 | 34.30×23.40×8.89 | 1.382×0.888×0.387 | 35.10×22.56×9.83 | 26 | 16 |
HSS135060 | 1.350×0.921×0.350 | 34.30×23.40×8.89 | 1.382×0.888×0.387 | 35.10×22.56×9.83 | 60 | 38 |
HSS135090 | 1.350×0.921×0.350 | 34.30×23.40×8.89 | 1.382×0.888×0.387 | 35.10×22.56×9.83 | 90 | 57 |
HSS141026 | 1.409×0.882×0.413 | 35.80×22.40×10.50 | 1.442×0.848×0.444 | 36.63×21.54×11.28 | 26 | 24 |
HSS141060 | 1.409×0.882×0.413 | 35.80×22.40×10.50 | 1.442×0.848×0.444 | 36.63×21.54×11.28 | 60 | 56 |
HSS141090 | 1.409×0.882×0.413 | 35.80×22.40×10.50 | 1.442×0.848×0.444 | 36.63×21.54×11.28 | 90 | 84 |
HSS157026 | 1.571×0.949×0.571 | 39.90×24.10×14.50 | 1.603×0.917×0.605 | 40.72×23.30×15.37 | 26 | 35 |
HSS157060 | 1.571×0.949×0.571 | 39.90×24.10×14.50 | 1.603×0.917×0.605 | 40.72×23.30×15.37 | 60 | 81 |
HSS157090 | 1.571×0.949×0.571 | 39.90×24.10×14.50 | 1.603×0.917×0.605 | 40.72×23.30×15.37 | 90 | 121 |
HSS184026 | 1.839×0.949×0.709 | 46.70×24.10×18.00 | 1.875×0.918×0.745 | 47.63×23.32×18.92 | 26 | 59 |
HSS184060 | 1.839×0.949×0.709 | 46.70×24.10×18.00 | 1.875×0.918×0.745 | 47.63×23.32×18.92 | 60 | 135 |
HSS184090 | 1.839×0.949×0.709 | 46.70×24.10×18.00 | 1.875×0.918×0.745 | 47.63×23.32×18.92 | 90 | 202 |
HSS184026B | 1.839×1.130×0.598 | 46.70×28.70×15.20 | 1.875×1.098×0.635 | 47.63×27.89×16.13 | 26 | 37 |
HSS184060B | 1.839×1.130×0.598 | 46.70×28.70×15.20 | 1.875×1.098×0.635 | 47.63×27.89×16.13 | 60 | 86 |
HSS184090B | 1.839×1.130×0.598 | 46.70×28.70×15.20 | 1.875×1.098×0.635 | 47.63×27.89×16.13 | 90 | 128 |
HSS200026 | 2.000×1.252×0.531 | 50.80×31.80×13.50 | 2.035×1.218×0.565 | 51.69×30.94×14.35 | 26 | 32 |
HSS200060 | 2.000×1.252×0.531 | 50.80×31.80×13.50 | 2.035×1.218×0.565 | 51.69×30.94×14.35 | 60 | 73 |
HSS200090 | 2.000×1.252×0.531 | 50.80×31.80×13.50 | 2.035×1.218×0.565 | 51.69×30.94×14.35 | 90 | 109 |
HSS225026 | 2.252×1.402×0.551 | 57.20×35.60×14.00 | 2.283×1.366×0.585 | 58.00×34.70×14.86 | 26 | 33 |
HSS225060 | 2.252×1.402×0.551 | 57.20×35.60×14.00 | 2.283×1.366×0.585 | 58.00×34.70×14.86 | 60 | 75 |
HSS225090 | 2.252×1.402×0.551 | 57.20×35.60×14.00 | 2.283×1.366×0.585 | 58.00×34.70×14.86 | 90 | 112 |
HSS225026B | 2.252×1.039×0.598 | 57.20×26.40×15.20 | 2.283×1.008×0.634 | 58.00×25.60×16.10 | 26 | 60 |
HSS225060B | 2.252×1.039×0.598 | 57.20×26.40×15.20 | 2.283×1.008×0.634 | 58.00×25.60×16.10 | 60 | 138 |
HSS225090B | 2.252×1.039×0.598 | 57.20×26.40×15.20 | 2.283×1.008×0.634 | 58.00×25.60×16.10 | 90 | 207 |
HSS244026 | 2.441×1.283×0.984 | 62.00×32.60×25.00 | 2.484×1.235×1.034 | 63.10×31.37×26.27 | 26 | 83 |
HSS244060 | 2.441×1.283×0.984 | 62.00×32.60×25.00 | 2.484×1.235×1.034 | 63.10×31.37×26.27 | 60 | 192 |
HSS244090 | 2.441×1.283×0.984 | 62.00×32.60×25.00 | 2.484×1.235×1.034 | 63.10×31.37×26.27 | 90 | 288 |
HSS306026 | 3.063×1.937×0.500 | 77.80×49.20×12.70 | 3.106×1.898×0.545 | 78.90×48.20×13.84 | 26 | 30 |
HSS306060 | 3.063×1.937×0.500 | 77.80×49.20×12.70 | 3.106×1.898×0.545 | 78.90×48.20×13.84 | 60 | 68 |
HSS306090 | 3.063×1.937×0.500 | 77.80×49.20×12.70 | 3.106×1.898×0.545 | 78.90×48.20×13.84 | 90 | 102 |
HSS306026B | 3.063×1.937×0.626 | 77.80×49.20×15.90 | 3.106×1.898×0.670 | 78.90×48.20×17.02 | 26 | 37 |
HSS306060B | 3.063×1.937×0.626 | 77.80×49.20×15.90 | 3.106×1.898×0.670 | 78.90×48.20×17.02 | 60 | 85 |
HSS306090B | 3.063×1.937×0.626 | 77.80×49.20×15.90 | 3.106×1.898×0.670 | 78.90×48.20×17.02 | 90 | 128 |
HSS400026 | 4.000×2.250×0.650 | 101.60×57.15×16.51 | 4.060×2.195×0.700 | 103.12×55.75×17.78 | 26 | 48 |
HSS400060 | 4.000×2.250×0.650 | 101.60×57.15×16.51 | 4.060×2.195×0.700 | 103.12×55.75×17.78 | 60 | 112 |
HSS400090 | 4.000×2.250×0.650 | 101.60×57.15×16.51 | 4.060×2.195×0.700 | 103.12×55.75×17.78 | 90 | 164 |
[1] In a Super Sendust core part number, “HSS” means it is a HGT Super Sendust core, the first three-digit string is outer diameter value (10^-2 inches) of that Super Sendust core before coating, the next three-digit string is its permeability value, the end with “B” means it has a different height with the same outer diameter.
* The data in this sheet are for reference only, more Super Sendust cores can be tailored as per customers’ specific requirements.